
Build-ups and hydrocarbon accumulation of the isolated carbonate platforms in the eastern Mediterranean
WEN Zhixin,TONG Xiaoguang,GAO Huahua,WANG Zhaoming,CHEN Ruiyin,SONG Chengpeng,HE Zhengjun,LIU Zuodong,KANG Hailiang
Build-ups and hydrocarbon accumulation of the isolated carbonate platforms in the eastern Mediterranean
Based on regional geology, 2D seismic and ocean drilling data, the formation of the Eratosthenes Seamount (ESM) and its surrounding isolated platforms, types of organic reefs and hydrocarbon accumulation conditions in the eastern Mediterranean were analyzed through fine tectonic interpretation and seismic facies study, and the future exploration targets were pointed out. The formation and evolution of the ESM and its peripheral isolated platforms are highly related to the open and close of the Neotethyan ocean. The precursors of the ESM and its peripheral isolated platforms are both horst-type fault blocks formed in the Middle Triassic-Early Jurassic intracontinental rift stage. The ESM and its peripheral isolated platforms underwent continued and inherited carbonate build-ups during the Middle Jurassic intercontinental rift stage, the Late Jurassic-Late Cretaceous Turonian passive drift stage, and Late Cretaceous Senonian-Miocene subduction stage, as well as medium-slight inversion transformation beginning in the Late Miocene Messinian caused by the closure of the Neotethyan ocean. Three types of isolated platforms formed controlled by variant paleo-tectonic settings: the first type is composed of a single patch-like reef controlled by a small-scale and narrow horst-type fault block, the second type consists of a single atoll controlled by a middle-scale and wide horst-type fault block, and the third type is comprised of multiple reef-beach complexes controlled by a large-scale and broad paleo-high. The first two types universally developed in the highs of the alternate sag-uplift structural zones on the south and west of Eratosthenes, and the third type only developed in the ESM. As a result of fluctuation of sea level, two sequences of reef build-ups, i.e. the Middle Jurassic Bajocian-Upper Cretaceous Turonian and the Miocene, developed in the ESM as well as the highs in the alternate sag-uplift structural zones on the south and west of Eratosthenes. Drillings have confirmed that the first two types of isolated platforms with a single patch-like reef and a single circle-like reef have good conditions for natural gas accumulations. The isolated platform of reef-beach complexes in the ESM also has accumulation potentials of natural gas and is worth prospecting.
eastern Mediterranean / Eratosthenes Seamount / isolated carbonate platforms / organic reef / hydrocarbon accumulation {{custom_keyword}} /
[1] | JIN Zhenkui, SHI Liang, GAO Baishui, et al. Carbonate facies and facies models. Acta Sedimentologica Sinica, 2013,31(6):965-979. |
[2] | GU Jiayu, MA Feng, JI Lidan, et al. Types, characteristics and main controlloing factors of carbonate platform. Journal of Palaeogeography, 2009,11(1):21-27. |
[3] | ESESTIME P, HEWITT A, HODGSON N. Zohr: A newborn carbonate play in the Levantine Basin, East-Mediterranean. Unconventionals & Carbon Capture and Storage, 2016,34:87-93. |
[4] | IHS. Eni SpA finds gas in Calypso prospect in Block 6 offshore southwestern Cyprus. (2018-02-05)[2020-08-10]. http://connect.ihs.com/Document/Show/cmp. |
[5] | Offshore Energy Today. Exxon makes gas discovery at Glaucus-1 well, offshore Cyprus. (2019-02-28)[2020-06-10]. http://www.offshoreenergytoday.com. |
[6] | BOWMAN S A. Regional seismic interpretation of the hydrocarbon prospectivity of offshore Syria. GeoArabia, 2011,16(3):95-124. |
[7] | BARRIER E, MACHHOUR L, BLAIZOT M. Petroleum systems of Syria. AAPG Memoir, 2014,106:335-378. |
[8] | MONTADERT L, NICOLAIDES S, SEMB P H, et al. Petroleum systems offshore Cyprus. AAPG Memoir, 2014,106:301-334. |
[9] | HODGSON N. Petroleum systems of the levant. San Francisco: Spectrum, 2016. |
[10] | MART Y, ROBERTSON A H F. Eratosthenes seamount: An oceanographic yardstick recording the Late Mesozoic-Tertiary geological history of the Eastern Mediterranean. Proceedings of the Ocean Drilling Program, Scientific Results, 1998,160:701-708. |
[11] | KEMPLER D. Eratosthenes Seamount: The possible spearhead of incipient continental collision in the Eastern Mediterranean. Proceedings of the Ocean Drilling Program, Scientific Results, 1998,160:709-721. |
[12] | ROBERTSON A H F, KIDD R B, LVANOV M K, et al. Eratosthenes Seamount: Collisional processes in the Easternmost Mediterranean in relation to the Plio-Quaternary uplift of southern Cyprus. Terra Nova, 1995,7(2):254-264. |
[13] | ROBERTSON A H F. Formation and destruction of the Eratosthenes Seamount, Eastern Mediterranean Sea, and implications for collisional processes. Proceedings of the Ocean Drilling Program, Scientific Results, 1998,160:681-699. |
[14] | MAJOR C O, RYAN W B F, RODRíGUEZ M J J. Evolution of paleoenvironments of Eratosthenes Seamount based on downhole logging integrated with carbonate petrology and reflection profiles. Proceedings of the Ocean Drilling Program, Scientific Results, 1998,160:483-508. |
[15] | ROBERTSON A H F. Tectonic signi?cance of the Eratosthenes Seamount: A continental fragment in the process of collision with a subduction zone in the eastern Mediterranean (ocean drilling program Leg 160). Tectonophysics, 1998,298(1/2/3):63-82. |
[16] | GARFUNKEL Z. Constrains on the origin and history of the Eastern Mediterranean Basin. Tectonophysics, 1998,298(1/2/3):5-35. |
[17] | GARFUNKEL Z. Origin of the Eastern Mediterranean Basin: A reevaluation. Tectonophysics, 2004,391(1/2/3/4):11-34. |
[18] | ROBERTSON A H F. Mesozoic-Tertiary tectonic evolution of the Easternmost Mediterranean area: Integration of marine and land evidence. Proceedings of the Ocean Drilling Program, Scientific Results, 1998,160:723-782. |
[19] | ROBERTSON A H F, PARLAK O, KOLLER F. Tethyan tectonics of the Mediterranean region: Some recent advances. Tectonophysics, 2009,473(1/2):1-3. |
[20] | ROBERTSON A H F, PARLAK O, USTA?MER T. Overview of the Palaeozoic-Neogene evolution of Neotethys in the Eastern Mediterranean region (southern Turkey, Cyprus, Syria). Petroleum Geoscience, 2012,18(4):381-404. |
[21] | STAMPFLI G M, BOREL G D. A plate tectonic model for the Paleozoic and Mesozoic constrained by dynamic plate boundaries and restored synthetic oceanic isochrons. Earth and Planetary Science Letters, 2002,196(1/2):17-33. |
[22] | ERBEK E, DOLMAZ M N. Geophysical researches (gravity and magnetic) of the Eratosthenes Seamount in the Eastern Mediterranean Sea. Acta Geophysica, 2014,62(4):762-784. |
[23] | EPPELBAUM L, KATZ Y. Eastern Mediterranean: Combined geological-geophysical zonation and paleogeodynamics of the Mesozoic and Cenozoic structural-sedimentation stages. Marine and Petroleum Geology, 2015,65:198-216. |
[24] | MAKRIS J, AVRAHAM B, et al. Seismic refraction profiles between Cyprus and Israel and their interpretation. Geophysical Journal of the Royal Astronomical Society, 1983,75:575-591. |
[25] | GRANOT R. Evidence for oceanic crust in the Herodotus Basin. Vienna, Austria: EGU General Assembly Conference, 2016. |
[26] | COWIE L, KUSZNIR N. Mapping crustal thickness and oceanic lithosphere distribution in the Eastern Mediterranean using gravity inversion. Petroleum Geoscience, 2012,18(4):373-380. |
[27] | LONGACRE M, BENTHAM P, HANBAL I, et al. New crustal structure of the Eastern Mediterranean Basin: Detailed integration and modeling of gravity, magnetic, seismic refraction, and seismic reflection data: EGM 2007 International Workshop Innovation in EM, Grav and Mag Methods: A new perspective for exporation. Capri, Italy: EGM, 2007. |
[28] | GARDOSH M, WEIMER P, FLEXER A. The sequence stratigraphy of Mesozoic successions in the Levant margin, southwestern Israel: A model for the evolution of southern Tethys margins. AAPG Bulletin, 2011,95(10):1763-1793. |
[29] | HAWIE N, GORINI C, DESCHAMPSC R, et al. Tectono- stratigraphic evolution of the northern Levant Basin (offshore Lebanon). Marine and Petroleum Geology, 2013,48:392-410. |
[30] | TASSY A, CROUZY E, GORINIA C, et al. Egyptian Tethyan margin in the Mesozoic: Evolution of a mixed carbonate-siliciclastic shelf edge (from Western Desert to Sinai). Marine and Petroleum Geology, 2015,68(Part A):565-581. |
[31] | GARDOSH M A, GARFUNKEL Z, DRUCKMAN Y, et al. Tethyan rifting in the Levant Region and its role in Early Mesozoic crustal evolution. Geological Society of London, 2010,341(1):9-36. |
[32] | ROBERTSON A H F, KINNAIRD T C. Structural development of the central Kyrenia Range (north Cyprus) in its regional setting in the eastern Mediterranean region. International Journal of Earth Sciences, 2016,105:417-437. |
[33] | SEGEV A, RYBAKOV M. Effects of Cretaceous plume and convergence, and Early Tertiary tectonomagmatic quiescence on the central and southern Levant continental margin. Journal of the Geological Society, London, 2010,167:731-749. |
[34] | OSOZAWA S, SHINJO R, LO C H, et al. Geochemistry and geochronology of the Troodos ophiolite: An SSZ ophiolite generated by subduction initiation and an extended episode of ridge subduction?. Geological Society of America, 2012,4(6):497-510. |
[35] | YOUSEF M, MOUSTAFA A R, SHANN M. Structural setting and tectonic evolution of offshore North Sinai, Egypt. Geological Society of London, 2010,341(1):65-84. |
[36] | HALL J, CALON T J, AKSU A E, et al. Structural evolution of the Latakia Ridge and Cyprus Basin at the front of the Cyprus Arc, Eastern Mediterranean Sea. Marine Geology, 2005,221(1/2/3/4):261-297. |
[37] | CALON T J, AKSU A E, HALL J. The Oligocene-Recent evolution of the Mesaoria Basin (Cyprus) and its western marine extension, Eastern Mediterranean. Marine Geology, 2005,221(1/2/3/4):95-120. |
[38] | ROVERI M, FLECKER R, KRIJGSMAN W, et al. The Messinian Salinity crisis: Past and future of a great challenge for marine sciences. Marine Geology, 2014,352:25-58. |
[39] | KRIJGSMAN W, MEIJER P T. Depositional environments of the Mediterranean “lower evaporites” of the Messinian salinity crisis: Constraints from quantitative analyses. Marine Geology, 2008,253(3/4):73-81. |
[40] | ROUCHY J M, CARUSO A. The Messinian salinity crisis in the Mediterranean Basin: A reassessment of the data and an integrated scenario. Sedimentary Geology, 2006,188/189:35-67. |
[41] | HINSBERGEN D J J V, KAYMAKCI N, SPAKMAN W, et al. Reconciling the geological history of western Turkey with plate circuits and mantle tomography. Earth and Planetary Science Letters, 2010,297(3/4):674-686. |
[42] | BALUSHI A A N, NEUMAIER M, FRASER A J, et al. The impact of the Messinian salinity crisis on the petroleum system of the Eastern Mediterranean: A critical assessment using 2D petroleum system modelling. Petroleum Geoscience, 2016,22(4):357-379. |
/
〈 |
|
〉 |