Gas-water-rock interactions and factors affecting gas storage capacity during natural gas storage in a low permeability aquifer
Esmaeel Kazemi TOOSEH,Arezou JAFARI,Ali TEYMOURI
Table 3 ANOVA for the gas storage capacity results.
Source Sum of squares Degree of freedom Mean square F-value P-value
Model 320.94 7 45.85 210.16 0.000 5
A: Flow rate 143.35 1 143.35 657.09 0.000 1
B: Pressure 23.53 1 23.53 107.86 0.001 9
AB 0.56 1 0.56 2.54 0.209 0
A2 248.70 1 248.70 1 140.01 <0.000 1
B2 6.38 1 6.38 29.25 0.012 4
A2B 0.30 1 0.30 1.39 0.323 1
AB2 133.39 1 133.39 611.46 0.000 1
A3 0.000 0 0
B3 0.000 0 0
Pure error 0.65 3 0.22
Total dispersion 321.59 10