The significance of coal-derived gas in major gas producing countries
DAI Jinxing,NI Yunyan,LIAO Fengrong,HONG Feng,YAO Limiao
Table 2 Statistics of super giant coal-derived gas fields with original recoverable reserves of more than 1×1012 m3[46].
Country Gas field Basin Discovery year Original recoverable
reserves/108 m3
Commissioning year Cumulative gas
yield/108m3
Year
Russia Urengoi West Siberian 1966 107 526.614 1 1978 63 043.961 2 2015
Yamburg 1969 60 738.846 7 1984 37 735.585 1 2015
Povannikov 1971 38 355.414 5 2012 13 936.725 5 2015
Zaporiyan 1965 31 374.879 9 2001 12 738.406 2 2015
Medve 1967 21 618.737 9 1971 18 523.587 3 2015
Jarazavi 1974 12 454.999 8
Kruzinzhnov 1976 11 768.526 7
Turkmenistan Doretabat Amu Darya 1973 14 217.240 8 1983 4 983.530 1 2004
Yoloten 2004 123 105
Ashrard 1979 18 678
The
Netherlands
Groningen Germany Northwest Basin 1959 29 516.9 1963 23 090.691 7 2017
Mozambique Mamba Rovuma 2011 14 150
China Sulige Ordos 2000 16 448* 2005 1 564 2017