The effect of cations on gelation of cross-linked polymers
SEDAGHATZADEH Mostafa,SHAHBAZI Khalil,POURAFSHARY Peyman,RAZAVI Seyed Ali
Table 1 Cross-linked gel combination for various tests.
Polymer
(Mass fraction)
Cross-linker
(Mass fraction)
CaCl2/
10-6
NaCl/
10-6
Xanthan (2%) Borax (1%) 0 0
Xanthan (2%) Borax (1%) 2 000 0
Xanthan (2%) Borax (1%) 4 000 0
Xanthan (2%) Borax (1%) 6 000 0
Xanthan (2%) Borax (1%) 8 000 0
Xanthan (2%) Borax (1%) 10 000 0
Xanthan (2%) Borax (1%) 0 2 000
Xanthan (2%) Borax (1%) 0 4 000
Xanthan (2%) Borax (1%) 0 6 000
Xanthan (2%) Borax (1%) 0 8 000
Xanthan (2%) Borax (1%) 0 10 000
Guar (2%) Borax (1%) 0 0
Guar (2%) Borax (1%) 2 000 0
Guar (2%) Borax (1%) 4 000 0
Guar (2%) Borax (1%) 6 000 0
Guar (2%) Borax (1%) 8 000 0
Guar (2%) Borax (1%) 10 000 0
Guar (2%) Borax (1%) 0 2 000
Guar (2%) Borax (1%) 0 4 000
Guar (2%) Borax (1%) 0 6 000
Guar (2%) Borax (1%) 0 8 000
Guar (2%) Borax (1%) 0 10 000
HPAM(10%) APTES(3%) 0 0
HPAM(10%) APTES(3%) 2 000 0
HPAM(10%) APTES(3%) 4 000 0
HPAM(10%) APTES(3%) 6 000 0
HPAM(10%) APTES(3%) 8 000 0
HPAM(10%) APTES(3%) 10 000 0
HPAM(10%) APTES(3% ) 0 2 000
HPAM(10%) APTES(3%) 0 4 000
HPAM(10%) APTES(3%) 0 6 000
HPAM(10%) APTES(3%) 0 8 000
HPAM(10%) APTES(3%) 0 10 000
HPAM*(10%) APTES(3%) 0 0
HPAM*(10%) APTES(3%) 2 000 0
HPAM*(10%) APTES(3%) 4 000 0
HPAM*(10%) APTES(3%) 6 000 0
HPAM*(10%) APTES(3%) 8 000 0
HPAM*(10%) APTES(3%) 10 000 0
HPAM*(10%) APTES(3%) 0 2 000
HPAM*(10%) APTES(3%) 0 4 000
HPAM*(10%) APTES(3%) 0 6 000
HPAM*(10%) APTES(3%) 0 8 000
HPAM*(10%) APTES(3%) 0 10 000