A permeability prediction method based on pore structure and lithofacies
GAN Lideng,WANG Yaojun,LUO Xianzhe,ZHANG Ming,LI Xianbin,DAI Xiaofeng,YANG Hao
Table 1 MSEs and determination coefficients from multi-factor regression.
Parameters Facies
classification
Well FUD7 Well FUD6
MSE R2 MSE R2
Porosity No 0.959 9 0.439 2 1.505 6 0.326 9
Yes 0.938 7 0.506 7 1.296 1 0.525 0
Porosity, P-wave velocity No 0.956 9 0.440 9 1.402 6 0.350 8
Porosity, Vp/VS ratio No 0.923 9 0.460 2 1.401 4 0.392 1
Porosity, Shear flexibility factor No 0.776 5 0.546 3 1.356 4 0.496 1
Porosity, P-wave velocity, Vp/VS ratio No 0.897 5 0.475 7 1.075 6 0.498 9
Yes 0.892 4 0.540 8 0.954 2 0.592 5
Porosity, P-wave velocity, Vp/VS ratio,
Shear flexibility factor
No 0.742 1 0.566 4 0.935 6 0.601 6
Yes 0.672 1 0.794 8 0.894 3 0.792 4