Laser ablation in situ U-Pb dating and its application to diagenesis-porosity evolution of carbonate reservoirs
SHEN Anjiang,HU Anping,CHENG Ting,LIANG Feng,PAN Wenqing,FENG Yuexing,ZHAO Jianxin
Table 4 Geochemical characteristics of trace and rare earth elements and strontium isotope compositions of surrounding rocks and dolomite cements.
Sample No. Sample
occurrence
Content /(10-3 mg•g-1) 87Sr/86Sr
176Lu 178Hf 206Pb 207Pb 208Pb 238U
XF-Z2dn2-S4-01 Algal-micritic dolomite surrounding rock 0.000 07 0.0022 1.170 0.165 0 0.108 0 3.110 0.708 792
XF-Z2dn2-S4-02 0.000 17 0.004 8 1.310 0.144 0 0.0628 4.060 0.708 733
XF-Z2dn2-S4-03 0.000 29 0.008 9 1.270 0.153 0 0.068 0 3.670 0.708 508
XF-Z2dn2-S4-04 0.000 54 0.006 3 1.360 0.175 0 0.103 0 3.310 0.708 763
XF-Z2dn2-S4-05 0.000 22 0.003 1 1.240 0.260 0 0.190 0 3.360 0.708 792
XF-Z2dn2-S5-01 Concentric ring-edge
dolomite cement
0.001 43 0.000 7 0.422 0.0678 0.045 0 0.970 0.708 922
XF-Z2dn2-S5-02 0.000 77 0.004 8 2.230 0.370 0 0.193 0 4.730 0.708 579
XF-Z2dn2-S5-03 0.000 56 0.010 5 2.06 0.268 0 0.102 0 6.000 0.708 785
XF-Z2dn2-S5-04 0.000 57 0.004 5 1.190 0.265 0 0.209 0 2.980 0.708 643
XF-Z2dn2-S4-06 Radial dolomite cement 0.004 44 0.007 8 1.280 0.164 0 0.097 0 2.750 0.708 970
XF-Z2dn2-S4-07 0.000 28 0.002 9 0.882 0.117 0 0.074 0 2.730 0.709 242
XF-Z2dn2-S4-08 0.000 41 0.007 1 0.706 0.121 0 0.085 0 1.890 0.709 386
XF-Z2dn2-S4-09 0.000 42 0.006 6 0.324 0.125 0 0.119 0 0.502 0.709 809
XF-Z2dn2-S4-10 Layered light grey-dark
dolomite cement
0.001 35 0.010 7 0.483 0.129 0 0.113 0 0.940 0.709 352
XF-Z2dn2-S4-11 0.003 29 0.002 4 0.410 0.143 0 0.106 0 0.593 0.709 387
XF-Z2dn2-S4-12 0.000 34 0.006 4 0.569 0.110 0 0.064 0 1.340 0.709 507
XF-Z2dn2-S4-13 0.000 74 0.006 1 1.341 0.209 0 0.138 0 3.400 0.708 499
GC-Z2dn2-B5-01 Late medium-
coarse crystalline dolomite cement
0.000 51 0.008 7 2.420 0.244 0 0.095 0 7.560 0.711 630
GC-Z2dn2-B5-02 0.000 24 0.006 0 2.550 0.278 0 0.140 0 9.700 0.710 930
GC-Z2dn2-B5-03 0.000 36 0.007 7 1.030 0.174 0 0.126 0 2.870 0.711 520
GC-Z2dn2-B5-04 0.000 08 0.003 6 1.320 0.176 0 0.103 0 3.370 0.711 810
XF-Z2dn1-B2-01 Latest coarse
crystalline dolomite cement
0.000 41 0.005 6 1.130 0.202 0 0.143 0 2.860 0.712 130
XF-Z2dn1-B2-02 0.000 24 0.007 1 0.950 0.183 0 0.111 0 2.630 0.711 930
XF-Z2dn1-B2-03 0.000 44 0.008 8 1.350 0.250 0 0.132 0 3.320 0.712 087
XF-Z2dn1-B2-04 0.000 42 0.017 0 1.020 0.197 0 0.152 0 1.950 0.711 970