Factors controlling the development of tight sandstone reservoirs in the Huagang Formation of the central inverted structural belt in Xihu sag, East China Sea Basin
XU Fanghao,XU Guosheng,LIU Yong,ZHANG Wu,CUI Hengyuan,WANG Yiran
Table 3 Recovered original porosity of sandstone samples from different sedimentary microfacies of the Huagang Formation.
Microfacies Well Layer Depth/m Sorting
coefficient
Original porosity/%
Under water
distributary
MN7 H3 3398-3660 1.81 34.06
MN5 H3 2992-3245 1.98 32.99
MN1 H3 3600-3873 1.90 33.06
MN3 H5 4244-4435 2.51 30.09
Average 2.05 32.55
Channel bar-river
bed
WS1 H3 4261-4420 1.47 36.54
H8 4925-5129 1.47 36.54
WS2 H3 4254-4409 1.27 38.99
H5 4511-4626 1.25 39.20
H7 4749-4853 1.22 39.68
H8 4853-4973 1.19 40.17
H9 4973-5125 1.46 37.62
WS3 H6 4632-4699 1.57 35.68
Average 1.34 38.35