A new calculation approach of wellbore separation factor based on the relative position of adjacent wells
HONG Difeng,TANG Xueping,GAO Wenkai,MAO Weimin,WANG Peng,LIU Ke
Table 2 Well-path planning data and error ellipsoids.
Well name Well
depth/m
Inclination angle/(°) Azimuth angle/(°) TVD/m NS/m EW/m Axis half-length of error ellipsoids/m Euler attitude angle/(°)
Axis 1 Axis 2 Axis 3 Angle 1 Angle 2 Angle 3
Reference
well
486.00 0 0 486.00 0 0 2.11 2.11 1.12 0 0 0
721.22 47.06 27.26 695.65 81.15 41.81 3.13 3.95 1.29 -28.85 -5.40 2.69
801.22 47.06 27.26 750.15 133.21 68.64 3.46 5.43 1.48 -28.64 -10.82 5.59
1 153.09 89.96 90.00 887.90 264.66 338.37 17.65 5.33 2.82 25.11 -19.94 34.53
2 153.09 89.96 90.00 888.59 264.66 1 338.36 69.25 5.43 13.68 7.03 0.64 -7.96
Comparison
Well A
508.00 0 0 508.00 0 0 2.21 2.21 1.14 0 0 0
753.50 49.09 18.86 724.55 93.58 31.97 3.27 4.09 1.32 -20.19 -6.22 2.07
833.50 49.09 18.86 776.94 150.80 51.51 3.59 5.49 1.53 -20.03 -12.04 4.13
1 212.81 89.98 90.00 923.22 310.46 329.30 17.90 5.71 3.16 28.22 -21.77 32.93
2 212.81 89.98 90.00 923.56 310.46 1 329.30 69.02 6.12 13.99 7.71 0.62 -7.52
Comparison
Well B
549.59 0 0 549.59 0 0 2.40 2.40 1.18 0 0 0
789.71 48.02 143.78 762.57 -76.54 56.06 3.38 4.25 1.37 37.25 4.38 3.47
869.71 48.02 143.78 816.08 -124.51 91.20 3.68 5.77 1.58 37.15 8.97 6.94
1 188.28 89.69 90.00 936.12 -231.28 347.41 16.88 5.25 2.79 -23.29 17.17 33.56
2 188.28 89.69 90.00 941.53 -231.28 1 347.39 68.85 5.25 13.53 -6.11 -0.76 -8.59