Classification and control factors of pore-throat systems in hybrid sedimentary rocks of Jimusar Sag, Junggar Basin, NW China
XIAO Dianshi,GAO Yang,PENG Shouchang,WANG Meng,WANG Min,LU Shuangfang
Table 1 Basic information of HSR samples from Permian Lucaogou Formation in Jimusar sag.
HSR
type
Sample No. Lithology Porosity/
%
Permea-
bility/
10-3 μm2
PTS type Reservoir type Relaxativity/
(nm·ms-1)
Mineral content /% Mean grain size/μm
Quartz Feld-
spar
Plagio-
clase
Cal-
cite
Dolo-
mite
Clay
Dolomite
dominated
11 Argi. dolomite 5.70 0.008 E IV 70 19.1 2.6 13.7 0 56.1 7.2 28.5
16-h Argi. dolomite 4.01 0.008 E IV 90 20.6 4.1 28.6 0.2 40.8 5.7 46.2
25 Silty dolomite 6.20 0.009 E III 30 16.1 3.8 13.4 0 60.2 6.5 24.5
1 Silty dolomite 7.90 0.020 D II 20 8.5 1.1 21.6 2.2 51.7 2.9 51.4
39 Silty dolomite 14.90 0.047 B II 80 6.4 0.5 4.8 0 88.3 3.0 61.8
12-h Dolarenite 14.61 1.320 A I 250 4.5 0.8 28.4 24.2 40.4 1.7 207.1
Siltstone
dominated
28 Cal. siltstone 0.80 0.005 E IV 40 9.4 1.8 47.9 36.3 1.5 3.1 118.8
14 Cal. siltstone 3.30 0.036 E IV 40 15.7 7.8 39.5 24.1 7.2 2.7 97.4
13 Cal. siltstone 5.10 0.012 D III 60 14.1 4.7 48.5 21.2 6.5 3.3 114.1
J43-26 Cal. siltstone 5.10 0.009 D IV 60 17.1 5.9 42.5 24.8 4.2 3.1 57.0
J43-52 Argi. siltstone 4.20 0.004 D II 120 22.1 8.0 50.0 13.9 1.2 4.0 101.0
15-h Argi. siltstone 9.39 0.020 B II 70 21.0 7.7 39.0 28.7 0 3.1 44.6
23-h Argi. siltstone 11.71 0.049 B II 170 19.7 11.5 46.7 9.3 1.8 9.6 65.3
32 Siltstone 15.60 0.108 A I 120 22.1 18.1 41.1 0 5.1 6.4 49.6
2-h Siltstone 14.31 0.083 A I 130 28.5 20.9 46.1 0 0 3.7 140.8
9-h Cal-b. siltstone 14.03 0.289 A I 180 12.0 5.5 68.7 9.8 2.4 1.6 120.4
10-h Cal-b. siltstone 13.69 0.275 A I 170 135.5
Mudstone
dominated
3 Dolo. mudstone 4.30 0.003 E IV 100 29.3 13.9 29.4 4.7 12.9 7.6 46.8
30 Silty mudstone 9.10 0.096 D III 100 42.6 2.6 37.1 0 4.3 13.4 59.2
10 Siliceous shale 11.90 0.577 D III 170 40.2 18.7 17.0 0 11.1 13.0 65.4
9 Silty mudstone 11.70 0.039 C III 100 42.5 24.0 28.5 0 0 5.0 84.7
33 Siliceous shale 10.20 0.026 C III 180 18.3 18.2 26.7 27.6 3.7 2.7 54.2
3-h Silty mudstone 14.68 0.062 C III 150 37.5 16.5 31.5 3.8 2.6 5.2 51.6
Dolomitic siltstone 5 Dolo. siltstone 2.60 0.008 E IV 90 21.1 3.8 31.0 15.0 21.9 6.2 27.4
29-h Dolo. siltstone 10.20 0.027 D III 140 13.7 8.0 42.2 0.5 32.1 3.5 50.0
25-h Dolo. siltstone 12.39 0.037 C III 200 21.2 4.8 50.6 0.6 18.1 3.5 49.8
30-h Dolo. siltstone 16.22 0.056 C III 150 14.3 7.2 45.2 0.5 27.9 4.2 57.2
36 Dolo. siltstone 14.30 0.041 A I 170 26.3 4.7 47.8 0 18.5 2.7 72.7