Sedimentary characteristics of distributive fluvial system in arid area: A case study of the Shule River distributive fluvial system, NW China
ZHANG Xianghui,ZHANG Changmin,FENG Wenjie,XU Qinghai,ZHU Rui,LIU Shuai,HUANG Ruoxin
Table 2 The data of gravels in the Shulu River DFS.
Survey point Grain size Directionality Roundness
Sample quantity Maximum/mm Minimum/mm Average/mm Sample quantity a/% σ
p1-1 166 122.77 14.69 41.93 118 39 2.20 Subrounded
p1-2 162 239.38 20.35 58.64 131 40 2.51 Subrounded
p2-1 271 144.52 10.40 38.49 163 41 2.82 Subrounded
p3-1 347 68.71 6.00 20.37 276 37 3.32 Subrounded
p4-1 374 57.27 9.74 24.29 347 39 3.90 Subrounded
p5-1 612 40.60 3.07 9.70 287 32 3.08 Subrounded
to rounded