Magmatic hydrothermal fluid genesis of zeolite in the Paleogene Kongdian Formation of Zaoyuan oilfield, Bohai Bay Basin, China
HAN Guomeng,WANG Li,XIAO Dunqing,LOU Da,XU Muyue,ZHAO Yonggang,PEI Yanlu,GUO Xiaowen,TENG Jiancheng,HAN Yuanjia
Table 1 Results of electron microprobe analysis.
Point No. Mass fraction/% Total/
%
Mineral
Al2O3 SiO2 K2O CaO FeO BaO Na2O MgO MnO SrO SO2 Cr2O3 CuO TiO2 P2O5
1.1 7.38 44.83 0.15 2.09 11.26 0.02 0.10 17.42 0.18 0 0 0 0 0 0 83.43 Chlorite
1.2 7.49 45.48 0.20 2.01 10.85 0.10 0.11 17.74 0.23 0 0.06 0 0 0 0 84.26 Chlorite
1.3 0.05 0.03 0.04 0.02 0.04 65.81 0.18 0 0 0 33.42 0 0 0 0 99.59 Barite
1.4 0.07 0 0.05 0.01 0.01 61.59 0.20 0.01 0.08 0 36.42 0 0 0 0 98.43 Barite
1.5 26.54 49.83 0.06 0.01 0 0 13.99 0.01 0 0 0 0 0 0 0 90.44 Natrolite
1.6 26.34 48.90 0.04 0.02 0 0 14.10 0 0.01 0 0.02 0 0 0 0 89.43 Natrolite
1.7 26.60 49.63 0.04 0 0 0 14.45 0 0.02 0 0 0 0 0 0 90.73 Natrolite
2.1 10.44 32.21 0.16 1.01 25.12 0.02 0.11 11.14 0.58 0 0.08 0 0 0 0 80.87 Chlorite
2.2 15.93 29.14 0.06 0.22 15.55 0 0.12 19.77 0.21 0 0.08 0 0 0 0 81.08 Chlorite
2.3 15.41 32.62 0.05 0.21 14.13 0.04 0.12 19.75 0.21 0 0.06 0 0 0 0 82.60 Chlorite
2.4 16.48 31.45 0.06 0.18 15.60 0 0.04 19.57 0.25 0 0.04 0 0 0 0 83.67 Chlorite
2.5 23.58 54.71 0.11 0.31 0.33 0.02 11.58 0.01 0 0 0.18 0 0 0 0 90.83 Analcime
2.6 21.49 54.27 0.02 0.06 0.05 0 12.28 0 0.04 0 0.01 0 0 0 0 88.22 Analcime
2.7 21.83 56.18 0.07 0.04 0.07 0 11.71 0.03 0 0 0.02 0 0 0 0 89.95 Analcime
3.1 0.23 1.06 0 0 24.49 0 0 0.35 0 0 44.26 0 29.60 0 0 100.00 Chalco-
pyrite
3.2 0 0.87 0 0 24.27 0 0 0.27 0 0 45.27 0 29.32 0 0 100.00 Chalco-
pyrite
3.3 0.38 1.14 0 0 24.21 0 0 0.53 0 0 45.04 0 28.71 0 0 100.00 Chalco-
pyrite
3.4 0.36 0.98 0 0 30.87 0 0 0.27 0 0 66.60 0.91 0 0 0 100.00 Pyrite
3.5 0 0 0 0 32.49 0 0 0 0 0 66.46 1.05 0 0 0 100.00 Pyrite
3.6 0 0 0 0 32.52 0 0 0 0 0 66.97 0.51 0 0 0 100.00 Pyrite
3.7 0.28 0.91 0 0 31.96 0 0 0 0 0 66.00 0.86 0 0 0 100.00 Pyrite
4.1 24.02 54.43 0.23 3.63 0.16 0 9.35 0.11 0.03 0 0 0 0 0 0.02 91.97 Analcime
4.2 24.83 55.27 0.16 4.29 0.13 0 8.49 0.04 0.02 0 0 0 0 0.01 0 93.24 Analcime
4.3 22.05 56.13 0.66 1.27 0.12 0 10.51 0.10 0 0 0 0 0 0.04 0.05 90.92 Analcime
4.4 22.75 56.90 0.16 1.65 0.11 0 10.66 0.01 0.03 0 0 0 0 0.04 0 92.31 Analcime