Method of suspender line trajectory design
YU Fan,HUANG Genlu,HAN Zhiyong,NI Hongjian,LI Jing,LI Wei
Table 3 Design results of suspender line trajectory.
Section Well depth/m Deviation angle/(°) Vertical depth/m Horizontal displacement/m Build-up rate/((°)·(30 m)-1)
Vertical
section
0 0 0 0 0
300.00 0 300.00 0 0
600.00 0 600.00 0 0
Transition
section
600.00 0 600.00 0 0
615.00 3.00 614.99 0.39 6.00
630.00 6.00 629.95 1.57 6.00
645.00 9.00 644.82 3.53 6.00
660.00 12.00 659.56 6.26 6.00
675.00 15.00 674.15 9.76 6.00
Suspender
line section
675.00 15.00 674.15 9.76 6.00
680.00 15.25 678.98 11.03 3.75
780.00 16.61 775.10 38.60 0.36
880.00 17.95 870.60 68.28 0.42
980.00 19.53 965.30 100.38 0.51
1080.00 21.39 1059.01 135.29 0.60
1180.00 23.63 1150.40 173.51 0.75
1280.00 26.34 1242.07 215.68 0.87
1380.00 29.71 1330.38 262.56 1.11
1480.00 33.94 1415.41 315.16 1.41
1580.00 39.36 1495.73 374.67 1.83
1680.00 46.39 1569.10 442.46 2.37
1780.00 55.56 1632.32 519.85 3.12
1860.00 64.70 1672.29 589.05 3.69
1870.00 65.88 1676.47 598.13 3.54
1874.08 66.30 1672.97 610.46 0.37
Hold
section
1874.08 66.30 1672.97 610.46 0.37
2880.00 66.30 2077.30 1531.55 0
3880.00 66.30 2479.25 2447.21 0
4880.00 66.30 2881.19 3362.87 0
5880.00 66.30 3283.14 4278.53 0
6380.00 66.30 3484.12 4736.36 0
6668.31 66.30 3600.00 5000.36 0