Petroleum Exploration and Development >
A gas kick early detection method outside riser based on Doppler ultrasonic wave during deepwater drilling
Received date: 2020-01-07
Revised date: 2020-04-30
Online published: 2020-08-28
Supported by
Supported by Natural Science Foundation of China(51991363);National Program on Key Basic Research Project(973 Program 2015CB251200);Changjiang Scholars and Innovative Research Team Project(IRT_14R58)
The feasibility of gas kick early detection outside the riser was analyzed based on gas-liquid multiphase flow theory. Then an experimental platform for gas kick early detection based on Doppler ultrasonic wave was established and the propagation experiments in two-phase flow of gas-water (sucrose solutions) were conducted. The time and frequency domains of the Doppler ultrasonic wave signals during the experiments were analyzed. The results show that: (1) No matter the pump was on or off, the detected average Doppler ultrasonic signal voltage increased first and then decreased with the increase of the gas void fraction, and had a quadratic function relation with gas void fraction, so the average voltage change of the monitored signals can be used to deduce the approximate gas void fraction. The Doppler ultrasonic wave signal voltage was significantly reduced in magnitude and variation in the solution with higher viscosity, and the viscosity has stronger impact on the magnitude of signal than density. (2) When the pump was stopped, the Doppler shift increased with the increase of gas void fraction, and the two showed a nearly linear relation, so the detected amount of Doppler shift can reflect the variation of gas void fraction quantitatively. When the pump was on, the sound energy produced by frequency converter had a more significant impact on amplitude spectrum than gas void fraction, so it is impossible to determine whether gas kick occurs by frequency domain signal analysis. (3) This method is a non-contact measurement, with no contact with the drilling fluid and no disruption to the drilling operation. It can quantitatively characterize the gas void fraction according to the change of Doppler ultrasonic signal, enabling earlier detection of gas kick.
Bangtang YIN , Yingsong LIN , Zhiyuan WANG , Baojiang SUN , Shujie LIU , Jinsheng SUN , Jian HOU , Meipeng REN , Ning WANG . A gas kick early detection method outside riser based on Doppler ultrasonic wave during deepwater drilling[J]. Petroleum Exploration and Development, 2020 , 47(4) : 846 -854 . DOI: 10.1016/S1876-3804(20)60100-8
| [1] | BP Incident Investigation Team . Deepwater horizon marine casualty investigation report. Washington D C: Office of the Maritime Administrator, 2011. |
| [2] | CHEN Ping, MA Tianshou . Research status of early monitoring technology for deepwater drilling overflow. Acta Petrolei Sinica, 2014,35(3):602-612. |
| [3] | HU Yongjian, HUANG Yanfu, LI Xianyi . Automatic de-noising and recognition algorithm for drilling fluid pulse signal. Petroleum Exploration and Development, 2019,46(2):378-384. |
| [4] | WOO N S, HAN S M, KIM Y J . Design of a marine drilling riser for the deepwater environment. WIT Transactions on Engineering Sciences, 2016,105:233-242. |
| [5] | TANTER M, FINK M . Ultrafast imaging in biomedical ultrasound. IEEE Transactions on Ultrasonics, Ferroelectrics, and Frequency Control, 2014,61(1):102-119. |
| [6] | WANG P, CHEN Z, YANG F , et al. Intravascular tri-modality system: Combined ultrasound, photoacoustic, and elasticity imaging. Applied Physics Letters, 2018, 113(25): 253701.1-253701. 5. |
| [7] | KIM Y Y, KWON Y E . Review of magnetostrictive patch transducers and applications in ultrasonic nondestructive testing of waveguides. Ultrasonics, 2015,28:3-19. |
| [8] | MALKIN R E, FRANKLIN A C, BEVAN R L T , et al. Surface reconstruction accuracy using ultrasonic arrays: Application to non-destructive testing. NDT & E International, 2018,96:26-34. |
| [9] | MURAI Y, TASAKA Y, NAMBU Y , et al. Ultrasonic detection of moving interfaces in gas-liquid two-phase flow. Flow Measurement and Instrumentation, 2010,21(3):356-366. |
| [10] | NGUYEN T T, KIKURA H, MURAKAWA H , et al. Measurement of bubbly two-phase flow in vertical pipe using multiwave ultrasonic pulsed Dopller method and wire mesh tomography. Energy Procedia, 2015,71:337-351. |
| [11] | ABBAGONI B M, YEUNG H . Non-invasive classification of gas-liquid two-phase horizontal flow regimes using an ultrasonic Doppler sensor and a neural network. Measurement Science and Technology, 2016,27(8):084002. |
| [12] | SUI Xiuxiang, LIANG Yufeng, LI Yiming , et al. Early monitoring of the gas-cut in deepwater riser based on Doppler measuring system. Petroleum Drilling Techniques, 2014,42(5):90-94. |
| [13] | GENG Yanan, LI Yiming, ZHU Lei , et al. Study on real-time ultra sonic kick detection technique along riser during deep water drilling operations. China Offshore Oil and Gas, 2016,28(1):86-92. |
| [14] | LI Yiming, ZHANG Weiguo, ZHOU Yunjian , et al. Design and offshore tests of monitoring system on gas cut of riser based on ultrasonic Doppler. Journal of Safety Science and Technology, 2017,13(12):20-26. |
| [15] | PATRíCIO R V, DE MORAES OLIVEIRA G F, DE CARVALHO M A D , et al. Dynamic gas kick regulation through control reconfiguration under MPD scenario: Two-phase flow validation. Journal of Petroleum Science and Engineering, 2019,172:806-818. |
| [16] | AARSNES U J F, AMBRUS A, VAJARGAH A K , et al. A simplified gas-liquid flow model for kick mitigation and control during drilling operations. Columbus: ASME 2015 Dynamic Systems and Control Conference, 2015. |
| [17] | SUN B, GUO Y, SUN W , et al. Multiphase flow behavior for acid-gas mixture and drilling fluid flow in vertical wellbore. Journal of Petroleum Science and Engineering, 2018,165:388-396. |
| [18] | WANG Jun, WANG Zulin, GAO Fei , et al. Digital signal processing. Beijing: Higher Education Press, 2019. |
| [19] | HARKER A H, TEMPLE J A G . Velocity and attenuation of ultrasound in suspensions of particles in fluids. Journal of Physics D: Applied Physics, 1988,21(11):1576-1588. |
/
| 〈 |
|
〉 |