Introduction
1. Benchmarking analysis of Sino-US shale oil and gas exploitation technologies
1.1. Gap in oil and gas development philosophy
1.2. Gap in reservoir stimulation strategy
Table 1. Comparison of geological parameters of typical shale oil blocks between China and the United States |
Type | Block/ Basin | Hydrocarbon- bearing layer | Stratigraphic age | Sedimentary environment | Burial depth/m | Single- layer thickness/m | No. of layers | TOC/% | Ro/% | Porosity/% | Pressure coefficient | Crude oil viscosity/ (mPa·s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shale oil | Williston | Bakken Fm. | Devonian- Carboniferous | Marine | 2591-3200 | 15-25 | 3 | 8-20 | 0.6-1.0 | 5-13 | 1.6-1.8 | 0.45 |
Permian | Wolfcamp Fm. | Permian | Marine | 1200-3000 | 300-600 | 8 | 2-9 | 0.7-1.0 | 4-12 | 1.0-1.2 | 0.50 | |
Ordos | Yanchang Fm. | Triassic | Lacustrine | 1600-2200 | 2-26 | 5 | 2-20 | 0.6-1.2 | 4-12 | 0.7-0.8 | 3.00- 8.00 | |
Junggar | Lucaogou Fm. | Permian | Lacustrine | 2340-4500 | 0.5-5.0 | 6 | 1-20 | 0.6-1.3 | 4-12 | 1.0-1.1 | 50.30- 123.20 |
Table 2. Comparison of geological parameters of typical shale gas blocks between China and the United States |
Type | Block/ Basin | Hydrocarbon- bearing layer | Stratigraphic age | Sedimentary environment | Burial depth/m | Single- layer thickness/m | No. of layers | TOC/% | Ro/% | Porosity/% | Pressure coefficient | Stress difference/ MPa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Shale gas | Haynesvile | Haynesvile Fm. | Jurassic | Deep-water shelf | 3350-4270 | 61-107 | 5 | 0.4-4.0 | 1.80- 2.50 | 8.0- 9.0 | 1.60- 2.00 | 4 |
Barnett | Barnett Fm. | Carboniferous | Deep-water shelf | 1980-2591 | 30-180 | 4 | 4.0-5.0 | 0.80- 1.40 | 4.0- 5.0 | 0.90- 1.20 | 10 | |
Fuling, Sichuan | Wufeng Fm.- Longmaxi Fm. | Ordovician- Silurian | Deep-water shelf | 2000-4000 | 20-40 | 5 | 2.0-8.0 | 2.65 | 1.2- 8.1 | 1.55 | 18 | |
Southern Sichuan | Wufeng Fm.- Longmaxi Fm. | Ordovician- Silurian | Deep-water shelf | 3000-4500 | 50-83 | 8 | 2.5-8.5 | 2.50- 3.80 | 2.0- 12.0 | 1.20- 2.10 | 15 |
1.3. Gap in fracturing construction parameters
Table 3. Comparison of horizontal-well construction parameters of typical shale oil blocks between China and the United States |
Block | Length of horizontal section/ m | Length of fractured section/ m | Cluster spacing/ m | Number of clusters in a single section | Number of fractures | Fracture density/ (fractures•km−1) | Single- fracture sand ratio/% | Single- fracture sand content/t | Construction displacement/ (m3•min−1) | Sanding intensity/ (t•m−1) | Fracturing fluid intensity/ (m3•m−1) |
---|---|---|---|---|---|---|---|---|---|---|---|
Permian Basin | 2500- 3500 | 45-75 | 4-6 | 6-12 | 410-650 | 164-186 | 6.7 | 18.3-18.8 | 12-14 | 3.0-3.5 | 20-25 |
Chang 7 Member, Ordos | 1500- 1800 | 45-70 | 8-10 | 4-10 | 120-225 | 80-125 | 12.0- 15.0 | 36.0-37.5 | 12-14 | 3.0-4.5 | 20-25 |
Jimsar, Xinjiang | 1500- 2000 | 45-60 | 6-8 | 6-8 | 204-320 | 136-160 | 8.6- 11.5 | 22.0-37.5 | 14-16 | 3.0-6.0 | 25-30 |
Gulong, Daqing | 1600- 2500 | 50-70 | 6-8 | 7-10 | 190-340 | 118-136 | 10.0- 11.0 | 12-16 | 3.5-4.5 | 21-28 |
Table 4. Comparison of horizontal-well construction parameters of typical shale gas blocks between China and the United States |
Block | Length of horizontal section/ m | Length of fractured section/ m | Cluster spacing/ m | Number of clusters in a single section | Number of fractures | Fracture density/ (fractures•km−1) | Single- fracture sand ratio/% | Single- fracture sand content/t | Construction displacement/ (m3•min−1) | Sanding intensity/ (t•m−1) | Fracturing fluid intensity/ (m3•m−1) |
---|---|---|---|---|---|---|---|---|---|---|---|
Haynesvile | 2272-3020 | 40-50 | 5.0-8.0 | 6-9 | 360-540 | 158-178 | 6.7 | 28.4-30.7 | 12.0-14.0 | 4.5-5.5 | 35-45 |
Marcellus | 3048-4247 | 31-60 | 4.0-6.0 | 6-10 | 600-750 | 177-196 | 6.7 | 13.2-19.8 | 12.0-14.0 | 2.6-3.5 | 22-25 |
Changning, Sichuan | 1170-2647 | 59-91 | 6.0-11.5 | 6-12 | 120-352 | 100-133 | 4.9-8.9 | 18.5-28.6 | 15.0-18.0 | 1.9-3.8 | 21-34 |
Weiyuan, Sichuan | 1400-2253 | 60-130 | 5.7-16.4 | 3-17 | 73-282 | 52-125 | 5.5-8.0 | 23.1-40.2 | 12.0-15.3 | 2.1-2.9 | 20-31 |