Introduction
1. Geological background
Fig. 1. (a) Location of the study area and (b) location of well FD 1 in the Fuman Oilfield. |
2. The FD1 reservoirs
2.1. Geological characteristics
Fig. 2. Comprehensive stratigraphic histogram of well FD 1. |
Fig. 3. (a) Structures, sedimentation, and GOR distribution at the top of the Yijianfang Formation around well FD1 and (b-e) fault morphology index maps with 0.25 subduction coefficient. |
Table 1. Measured porosity and permeability of deep to ultra-deep Ordovician rock core in the Tarim Basin |
| Well/Region | Layer | Porosity/% | Permeability/10-3 μm2 | Remark | Data source | |||
|---|---|---|---|---|---|---|---|---|
| Range | Average | Range | Average | |||||
| SHN4 | O2yj | 9.20 | 0.01 | 1 full diameter sample with interlayer karstification | References [42, 45] | |||
| O1-2y1 | 0.6-3.8 | 1.90 | 0.040-1.040 | 0.31 | 4 full diameter samples with interlayer karstification | |||
| O1-2y2 | 17.5-20.5 | 19.00 | 23.500-73.400 | 48.45 | 2 full diameter samples with silicification and interlayer karstification | |||
| SHN7 | O2yj | 0.2-3.5 | 1.95 | 0.002-3.500 | 1.24 | 11 full diameter samples with interlayer karstification | ||
| O1-2y1 | 1.3-3.9 | 2.35 | 0.040-3.700 | 0.61 | 13 full diameter samples with interlayer karstification | |||
| SHN6 | O2yj | 0.5-2.4 | 1.19 | 0.010-4.900 | 0.92 | 10 full diameter core samples | ||
| SHB2 | O2yj | 1.0-4.4 | 2.10 | 0.010-3.700 | 0.30 | Reference [43] | ||
| O1-2y1 | 1.7-3.2 | 1.70 | 0.020-38.800 | 3.80 | ||||
| O1-2y1 | 8.00 | 2 silicified core samples | ||||||
| Shunbei Oilfield | O1-2y—O2yj | 2.0-9.0 | 2.07 | 0.010-5.520 | <1.00 | 71 core samples | Reference [46] | |
| Fuman Oilfield | O1-2y—O2yj | 1.8-4.5 | 2.17 | 0.100-1.000 | Reference [47] | |||
| Tazhong Uplift | O1-2y2 | 1.8-4.5 | <0.010 or >10.000 | Logging data from Wells G60, G70, T162 | Reference [48] | |||
2.2. Low-order fault zone
Fig. 4. 3D seismic profile across well FD1 (see the section location in Fig. 3). (a) AA' seismic profile; (b) "米-type" seismic profile. TP—Bottom of the Permian; TC—Bottom of the Carboniferous; TS—Bottom of the Silurian; TO3t—Bottom of the Tumuxiuke Formation; TO1—2y2—Bottom of the second submember of Upper Yingshan Formation; TO1—2y—Bottom of Yingshan Formation; TO1p—Bottom of Penglaiba Formation; T—C3—Bottom of Upper Cambrian; T—C2—Bottom of Middle Cam-brian; T—C—Bottom of Cambrian. |
2.3. Temperature, pressure and fluid characteristics
Table 2. GOR in and around well FD 1 in the Fuman Oilfield |
| Fault Zone | Well | Layer | GOR (m3/m3) |
|---|---|---|---|
| Low-order fault zone between FI19 and FI20 | FD1 | O1—2y | 16 685 |
| FI16 | FY3-H2 | O1—2y | 923 |
| FI16 | FY304H | O1—2y | 223 |
| FI17 | HD32-H1 | O1—2y | 417 |
| FI17 | MS504H | O1—2y | 485 |
| FI17 | MS2 | O1—2y | 550 |
| FI17 | MS5-H2 | O2yj | 522 |
| FI19 | MS7 | O1—2y | 420 |
| FI19 | MS701 | O1—2y | 622 |
| FI19 | MS702 | O1—2y | 633 |
| FI19 | MS71 | O1—2y | 1789 |
| FI20 | MS8 | O1—2y | 2760 |
3. Analysis of hydrocarbons genesis
3.1. Genesis of crude oil
Fig. 5. Crude oil mass chromatogram in Well FD1 (m/z=191). |
Fig. 6. Comparison of biomarkers of crude oil from well FD1 with the source rock of Yuertusi Formation in well LT1 (adapted from Reference [21]). |
3.2. Origin of natural gas
Table 3. Analysis results of natural gas compositions and stable carbon isotopic compositions in the Fuman Oilfield |
| Fault zones | Well | Layer | Depth/ m | Dry coefficient | Mole fraction/mol% | δ13C/‰ | Ro1/ % | Ro2/ % | Data sources | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CH4 | C2H4 | C3H8 | iC4H10 | nC4H10 | iC5H12 | nC5H12 | CH4 | C2H4 | C3H8 | iC4H10 | nC4H10 | ||||||||
| Secondary faults between FI19 and FI20 | FD1 | O1-2y2 | 7925.00- 8359.05 | −48.10 | −27.90 | −26.30 | −28.40 | −26.30 | 0.61 | 0.77 | PetroChina Research Institute of Petroleum Exploration & Development | ||||||||
| 0.970 | 95.45 | 2.59 | 0.70 | 0.30 | 0.45 | 0.19 | 0.17 | −47.57 | −27.77 | −26.23 | −28.35 | −26.25 | 0.65 | 0.81 | China University of Geosciences (Wuhan) | ||||
| FII17 | FY105X | O2yj | 7369.00- 7435.00 | 0.754 | 70.67 | 9.48 | 6.38 | 1.50 | 2.88 | 0.87 | 0.99 | Tarim Oilfield Company | |||||||
| FI15 | FY303- H2 | O2yj | 7235.50- 7429.60 | 0.611 | 56.73 | 14.50 | 11.51 | 2.38 | 4.73 | 1.08 | 1.19 | ||||||||
| FI5 | GL1 | O1-2y2 | 7530.00- 7750.00 | 80.96 | 9.97 | 4.58 | 0.74 | 1.26 | 0.24 | 0.20 | |||||||||
| FI5 | GL2 | O2yj+O1-2y | 7342.00- 7628.04 | 85.51 | 4.19 | 0.88 | 0.44 | 0.54 | 0.26 | 0.21 | |||||||||
| FI5 | GL3 | O2yj+O1-2y | 7684.11- 8505.98 | −49.99 | −32.46 | −31.06 | −31.49 | −29.99 | 0.50 | 0.63 | |||||||||
| FI5 | GL3-H12 | O2yj | 7652.00- 7986.26 | 0.002 | 0.16 | 29.40 | 23.97 | 6.25 | 11.75 | 3.26 | 3.46 | ||||||||
| FI10 | GL3-H6 | O2yj | 7635.00- 7807.13 | 0.727 | 66.44 | 10.82 | 6.36 | 1.47 | 2.95 | 0.95 | 1.14 | ||||||||
| FI17 | HD32-H9 | O2yj | 7256.00- 7634.00 | 0.774 | 72.23 | 10.50 | 5.76 | 1.05 | 2.15 | 0.52 | 0.64 | ||||||||
| FI17 | MS1 | O2yj | 7509.50- 7665.62 | 0.895 | 82.16 | 5.59 | 2.27 | 0.47 | 0.71 | 0.20 | 0.19 | ||||||||
| FI17 | MS1-H1 | O2yj | 7484.00- 7716.00 | 0.706 | 58.95 | 8.29 | 6.50 | 2.03 | 3.72 | 1.32 | 1.37 | ||||||||
| FI17 | MS1-H2 | O2yj | 7480.00- 8128.00 | 0.776 | 67.48 | 7.40 | 5.10 | 1.52 | 2.71 | 0.94 | 0.97 | ||||||||
| FI17 | MS2 | O1-2y2 | 8057.96- 8470.00 | 0.779 | 72.24 | 7.67 | 5.22 | 1.58 | 2.83 | 1.02 | 1.07 | ||||||||
| FI17 | MS301H | O1-2y | 7532.00- 8639.60 | −46.15 | −34.09 | −32.39 | −32.32 | −31.38 | 0.75 | 0.94 | |||||||||
| FI17 | MS301H | O1-2y | 7532.00- 8639.60 | −46.05 | −33.96 | −32.18 | −31.74 | −31.06 | 0.76 | 0.95 | |||||||||
| FI17 | MS4 | O2yj | 7573.00- 8202.00 | −43.54 | −32.49 | −30.80 | −30.55 | −29.35 | 0.99 | 1.24 | |||||||||
| FI17 | MS4 | O2yj | 7573.00- 8202.00 | −43.86 | −32.28 | −29.99 | −29.68 | −28.63 | 0.96 | 1.20 | |||||||||
| FI17 | MS4 | O2yj | 7573.00- 8208.00 | 0.752 | 71.85 | 6.95 | 5.06 | 1.85 | 3.28 | 1.43 | 1.48 | ||||||||
| FI17 | MS401H | O2yj | 7499.50- 8240.00 | 0.824 | 76.30 | 6.24 | 3.96 | 1.28 | 2.13 | 0.85 | 0.82 | ||||||||
| FI17 | MS501H | O2yj | 7613.00- 8033.00 | 0.765 | 67.99 | 8.18 | 5.63 | 1.47 | 2.92 | 0.88 | 0.97 | ||||||||
| FI17 | MS502H | O1-2y1 | 7370.50- 7820.00 | 0.685 | 63.73 | 9.53 | 8.53 | 2.56 | 4.71 | 1.44 | 1.45 | ||||||||
| FI17 | MS503H | O2yj | 7596.00- 8305.00 | 0.708 | 61.95 | 8.05 | 7.03 | 2.34 | 4.25 | 1.41 | 1.36 | ||||||||
| FI17 | MS5-H4 | O2yj | 7652.00- 8116.00 | 0.698 | 60.63 | 8.47 | 7.16 | 2.27 | 4.34 | 1.43 | 1.50 | ||||||||
| FI6 | YM10 | O2yj | 7198.09- 7237.55 | 0.718 | 67.59 | 9.43 | 7.35 | 2.06 | 3.84 | 1.26 | 1.33 | ||||||||
| FII9 | YM1-8 | O2yj | 7276.05- 7342.00 | 0.800 | 75.72 | 6.67 | 4.89 | 1.54 | 2.70 | 0.99 | 1.03 | ||||||||
| FI6 | YM211H | O2yj | 7463.00- 7690.00 | 0.362 | 30.88 | 19.39 | 18.99 | 4.27 | 7.43 | 1.68 | 1.63 | ||||||||
| FI6 | YM211- H2 | O2yj | 7491.00- 8030.00 | 0.001 | 0.12 | 25.65 | 23.81 | 6.17 | 12.10 | 3.57 | 3.79 | ||||||||
| FI6 | YM21-2X | O2yj | 7521.96- 7885.00 | 0.640 | 56.31 | 11.48 | 8.78 | 2.32 | 4.67 | 1.43 | 1.59 | ||||||||
| FI6 | YM21-4X | O2yj | 7561.50- 7765.10 | 0.709 | 60.10 | 10.26 | 6.26 | 1.55 | 3.12 | 1.02 | 1.19 | ||||||||
| FI6 | YM21-5X | O2yj | 7510.00- 7935.00 | 0.785 | 68.71 | 9.79 | 4.42 | 0.88 | 1.68 | 0.55 | 0.64 | ||||||||
| FI7 | YM 2-3X | O2yj | 7251.22- 7331.00 | 0.718 | 66.43 | 9.02 | 6.85 | 2.04 | 3.80 | 1.35 | 1.54 | ||||||||
| FI7 | YM 2-4X | O2yj | 7317.68- 7395.00 | 0.615 | 57.82 | 11.84 | 10.45 | 3.06 | 5.53 | 1.80 | 1.95 | ||||||||
| FI7 | YM6C1 | O2yj | 7420.00- 7480.00 | 0.705 | 63.10 | 9.13 | 7.31 | 2.14 | 3.99 | 1.31 | 1.36 | ||||||||
| FI10 | YM801- H6 | O2yj | 7278.00- 7440.00 | 0.844 | 78.08 | 6.68 | 3.59 | 0.90 | 1.58 | 0.53 | 0.56 | ||||||||
Fig. 7. Relationship between the reciprocal of carbon number (1/n) of natural gas and its stable carbon isotope composition. |
Fig. 9. Relationship between ln(C1/C2) and ln(C2/C3). |
Fig. 10. Relationship between the carbon number (n) and lnχn of n-alkanes of crude oil from well FD1 (f is the theoretical difference of the molar mass logarithm between measured mass of n-alkane and fractionated mass; χn is the molar content of n-alkanes with carbon number n; Q is the loss of n-alkanes). |