Introduction
1. Geological setting
Fig. 1. Location of Dongsheng gas field in Ordos Basin (a) and well location distribution in study area (b) (modified from Reference [17]). |
Fig. 2. Comprehensive stratigraphic column of the Dongsheng gas field. |
2. Compositions of light hydrocarbons and methane carbon isotopes
Fig. 3. Chromatograms of light hydrocarbons in natural gas from the Lower Shihezi Formation in Dongsheng gas field. 1—2-methylpentane; 2—3-methylpentane; 3—n-hexane; 4—methylcyclopentane; 5—benzene; 6—cyclohexane; 7—2-methylhexane; 8—3-methylhexane; 9—n-heptane; 10—methylcyclohexane. |
Table 1. Relative compositions of light hydrocarbons and methane carbon isotopic values of natural gas from the Lower Shihezi Formation in Dongsheng gas field |
| Zone | Well | Horizon | C5−7 relative content/% | C6−7 relative content/% | C7 relative content/% | Index of methylcyclohexane/% | Dryness coefficient | δ13C1/ ‰ | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| n-C5−7 | iso-C5−7 | cyc-C5−7 | Paraffins | Cycloalkanes | Aromatics | Various dimethylcyclopentane | n- heptane | Methylcyclohexane | ||||||
| Duguijiahan | DS18 | P1x | 25.3 | 47.6 | 27.1 | 60.2 | 37.8 | 2.0 | 12.0 | 26.9 | 61.1 | 59.3 | 0.976 | −32.1 |
| DS19 | P1x | 27.4 | 44.3 | 28.3 | 56.2 | 41.5 | 2.3 | 16.2 | 25.2 | 58.6 | 57.2 | 0.965 | −33.1 | |
| DS20 | P1x | 26.4 | 43.5 | 30.1 | 56.0 | 41.4 | 2.6 | 13.2 | 26.1 | 60.7 | 59.3 | 0.973 | −32.3 | |
| DS21 | P1x | 29.9 | 40.4 | 29.7 | 57.6 | 42.4 | 0 | 11.4 | 28.8 | 59.8 | 59.8 | 0.973 | −33.1 | |
| DS22 | P1x | 27.7 | 46.0 | 26.3 | 59.7 | 38.5 | 1.8 | 14.2 | 26.9 | 58.9 | 57.5 | 0.965 | −32.4 | |
| DS23 | P1x | 29.5 | 38.8 | 31.7 | 56.0 | 40.9 | 3.1 | 13.7 | 27.0 | 59.3 | 58.2 | 0.961 | −32.9 | |
| DS24 | P1x | 27.8 | 44.3 | 27.9 | 59.1 | 38.9 | 2.0 | 15.7 | 28.8 | 55.5 | 53.9 | 0.965 | −32.7 | |
| DS25 | P1x | 31.4 | 44.3 | 24.3 | 62.7 | 36.3 | 1.0 | 15.5 | 30.4 | 54.1 | 52.9 | 0.953 | −33.1 | |
| DS26 | P1x | 14.5 | 58.2 | 27.3 | 57.5 | 38.7 | 3.8 | 16.8 | 26.9 | 56.3 | 55.4 | 0.961 | −33.1 | |
| DS27 | P1x | 30.2 | 43.3 | 26.5 | 59.2 | 39.6 | 1.2 | 16.8 | 27.4 | 55.8 | 54.8 | 0.955 | −33.6 | |
| DS28 | P1x | 29.3 | 44.3 | 26.4 | 59.9 | 38.9 | 1.2 | 14.0 | 27.9 | 58.1 | 56.8 | 0.972 | −32.9 | |
| DS29 | P1x | 29.2 | 45.2 | 25.6 | 62.1 | 36.4 | 1.5 | 12.5 | 30.5 | 57.0 | 55.5 | 0.975 | −32.0 | |
| DS30 | P1x | 26.0 | 45.5 | 28.5 | 59.5 | 39.1 | 1.4 | 11.8 | 27.8 | 60.4 | 58.7 | 0.970 | −32.3 | |
| Southern Shiguhao | DS11 | P1x | 40.3 | 51.3 | 8.4 | 78.4 | 21.6 | 0 | 12.2 | 40.6 | 47.2 | 45.5 | 0.930 | −32.2 |
| DS12 | P1x | 37.9 | 49.7 | 12.4 | 76.9 | 23.1 | 0 | 19.5 | 35.0 | 45.5 | 44.7 | 0.950 | −32.2 | |
| DS13 | P1x | 32.4 | 41.6 | 26.0 | 59.2 | 39.2 | 1.6 | 13.2 | 29.2 | 57.6 | 56.5 | 0.946 | −32.2 | |
| DS14 | P1x | 33.5 | 40.3 | 26.2 | 60.7 | 37.8 | 1.5 | 13.9 | 28.3 | 57.8 | 56.9 | 0.940 | −32.3 | |
| DS15 | P1x | 32.5 | 42.1 | 25.4 | 59.6 | 39.2 | 1.2 | 14.6 | 28.9 | 56.5 | 55.6 | 0.933 | −32.9 | |
| DS16 | P1x | 34.4 | 41.6 | 24.0 | 61.0 | 37.0 | 2.0 | 14.8 | 30.1 | 55.1 | 54.2 | 0.934 | −32.6 | |
| DS17 | P1x | 30.4 | 40.2 | 29.4 | 54.1 | 44.3 | 1.6 | 13.9 | 24.5 | 61.6 | 60.7 | 0.946 | −33.1 | |
| Northern Shiguhao | DS1 | P1x | 31.7 | 43.2 | 25.1 | 59.4 | 39.2 | 1.4 | 13.5 | 28.2 | 58.3 | 57.1 | 0.945 | −32.1 |
| DS2 | P1x | 32.7 | 42.6 | 24.7 | 60.5 | 39.0 | 0.5 | 15.2 | 27.1 | 57.7 | 56.8 | 0.935 | −32.3 | |
| DS3 | P1x | 31.5 | 40.8 | 27.7 | 56.7 | 42.4 | 0.9 | 14.0 | 26.1 | 59.9 | 58.7 | 0.945 | −32.0 | |
| DS4 | P1x | 33.6 | 44.5 | 21.9 | 64.0 | 35.5 | 0.5 | 15.6 | 30.4 | 54.0 | 53.1 | 0.946 | −32.0 | |
| DS5 | P1x | 28.9 | 41.4 | 29.7 | 53.8 | 44.7 | 1.5 | 14.4 | 25.5 | 60.1 | 59.0 | 0.942 | −31.9 | |
| DS6 | P1x | 32.1 | 41.2 | 26.7 | 60.0 | 39.3 | 0.7 | 14.9 | 28.3 | 56.8 | 55.7 | 0.934 | −32.3 | |
| DS7 | P1x | 32.6 | 43.9 | 23.5 | 61.9 | 37.4 | 0.7 | 14.7 | 29.1 | 56.2 | 55.1 | 0.937 | −32.2 | |
| DS8 | P1x | 33.3 | 42.4 | 24.3 | 60.4 | 38.6 | 1.0 | 17.8 | 28.4 | 53.8 | 52.8 | 0.946 | −31.9 | |
| DS9 | P1x | 35.0 | 42.1 | 22.9 | 63.2 | 36.0 | 0.8 | 17.0 | 32.2 | 50.8 | 49.9 | 0.944 | −32.6 | |
| DS10 | P1x | 35.1 | 43.4 | 21.5 | 64.9 | 34.7 | 0.4 | 15.7 | 38.4 | 45.9 | 44.7 | 0.924 | −32.1 | |
2.1. Compositions of C5−7 light hydrocarbons
Fig. 4. Ternary diagrams of relative compositions of C5−7 (a) and C7 (b) light hydrocarbons in natural gas from the Dongsheng gas field (modified from Reference [36]). |
2.2. Compositions of C6−7 light hydrocarbons
2.3. Compositions of C7 light hydrocarbons
2.4. Dryness coefficients and methane carbon isotope compositions
3. Indication of light hydrocarbons on the thermal evolution of source rocks and source of natural gas
3.1. Thermal evolution degree of source rocks
Table 2. Geochemical parameters of light hydrocarbons in natural gas from the Dongsheng gas field |
| Zone | Well | Horizon | Heptane value/% | Isoheptane value | 2,4-DMP/ 2,3-DMP | Maximum burial temperature of source rocks/°C | Ben/nC6 | Ben/CH | nC7/MCH | Tol/nC7 | K1 | K2 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duguijiahan | DS18 | P1x | 16.2 | 3.82 | 0.648 | 133.5 | 0.096 | 0.126 | 0.440 | 0.107 | 1.12 | 0.49 |
| DS19 | P1x | 16.0 | 2.15 | 0.754 | 135.8 | 0.101 | 0.159 | 0.430 | 0.124 | 1.12 | 0.34 | |
| DS20 | P1x | 16.1 | 2.82 | 0.665 | 133.9 | 0.134 | 0.165 | 0.429 | 0.115 | 1.12 | 0.39 | |
| DS21 | P1x | 17.9 | 2.52 | 0.678 | 134.2 | 0 | 0 | 0.481 | 0 | 1.12 | 0.30 | |
| DS22 | P1x | 16.3 | 2.82 | 0.680 | 134.2 | 0.070 | 0.103 | 0.457 | 0.103 | 1.13 | 0.42 | |
| DS23 | P1x | 16.2 | 2.66 | 0.671 | 134.0 | 0.098 | 0.132 | 0.456 | 0.194 | 1.13 | 0.37 | |
| DS24 | P1x | 17.4 | 2.70 | 0.827 | 137.2 | 0.082 | 0.133 | 0.518 | 0.104 | 1.11 | 0.36 | |
| DS25 | P1x | 18.2 | 2.65 | 0.785 | 136.4 | 0.033 | 0.063 | 0.564 | 0.051 | 1.12 | 0.33 | |
| DS26 | P1x | 15.8 | 2.25 | 0.789 | 136.4 | 0.134 | 0.211 | 0.476 | 0.232 | 1.11 | 0.32 | |
| DS27 | P1x | 16.9 | 2.16 | 0.786 | 136.4 | 0.033 | 0.059 | 0.491 | 0.078 | 1.12 | 0.30 | |
| DS28 | P1x | 17.1 | 2.71 | 0.701 | 134.7 | 0.041 | 0.066 | 0.480 | 0.072 | 1.13 | 0.37 | |
| DS29 | P1x | 18.2 | 3.51 | 0.738 | 135.4 | 0.065 | 0.105 | 0.535 | 0.055 | 1.12 | 0.39 | |
| DS30 | P1x | 17.1 | 3.56 | 0.658 | 133.7 | 0.067 | 0.089 | 0.461 | 0.067 | 1.12 | 0.44 | |
| Southern Shiguhao | DS11 | P1x | 25.3 | 2.76 | 1.020 | 140.3 | 0 | 0 | 0.862 | 0 | 1.06 | 0.39 |
| DS12 | P1x | 20.2 | 2.99 | 0.926 | 138.8 | 0 | 0 | 0.771 | 0 | 1.14 | 0.38 | |
| DS13 | P1x | 17.8 | 2.70 | 0.674 | 134.1 | 0.038 | 0.062 | 0.507 | 0.103 | 1.12 | 0.33 | |
| DS14 | P1x | 18.2 | 2.66 | 0.684 | 134.3 | 0.025 | 0.063 | 0.489 | 0.120 | 1.13 | 0.32 | |
| DS15 | P1x | 17.4 | 2.41 | 0.717 | 135.0 | 0.033 | 0.054 | 0.511 | 0.070 | 1.12 | 0.31 | |
| DS16 | P1x | 17.7 | 2.47 | 0.758 | 135.9 | 0.058 | 0.100 | 0.545 | 0.111 | 1.12 | 0.33 | |
| DS17 | P1x | 15.1 | 2.17 | 0.673 | 134.1 | 0.043 | 0.055 | 0.397 | 0.113 | 1.12 | 0.30 | |
| Northern Shiguhao | DS1 | P1x | 17.7 | 2.57 | 0.706 | 134.8 | 0.051 | 0.089 | 0.485 | 0.071 | 1.12 | 0.31 |
| DS2 | P1x | 16.2 | 2.36 | 0.716 | 135.0 | 0.013 | 0.022 | 0.469 | 0.032 | 1.11 | 0.33 | |
| DS3 | P1x | 16.3 | 2.28 | 0.701 | 134.7 | 0.025 | 0.036 | 0.436 | 0.066 | 1.11 | 0.31 | |
| DS4 | P1x | 17.8 | 2.61 | 0.744 | 135.6 | 0.018 | 0.034 | 0.563 | 0.024 | 1.14 | 0.32 | |
| DS5 | P1x | 14.2 | 2.06 | 0.770 | 136.1 | 0.065 | 0.060 | 0.423 | 0.075 | 1.10 | 0.31 | |
| DS6 | P1x | 17.3 | 2.45 | 0.718 | 135.0 | 0.024 | 0.042 | 0.498 | 0.038 | 1.12 | 0.31 | |
| DS7 | P1x | 17.6 | 2.53 | 0.735 | 135.4 | 0.025 | 0.046 | 0.518 | 0.035 | 1.12 | 0.32 | |
| DS8 | P1x | 17.4 | 1.97 | 0.796 | 136.6 | 0.041 | 0.076 | 0.528 | 0.042 | 1.11 | 0.30 | |
| DS9 | P1x | 19.5 | 2.18 | 0.779 | 136.3 | 0.030 | 0.064 | 0.632 | 0.031 | 1.11 | 0.32 | |
| DS10 | P1x | 22.7 | 2.73 | 0.645 | 133.4 | 0.012 | 0.024 | 0.837 | 0.015 | 1.13 | 0.34 |
Note: CH—cyclohexane; MCH—methyl cyclohexane. |
Fig. 6. Correlation diagram between heptane and isoheptane values of natural gas from the Dongsheng gas field (modified from Reference [22]). |
3.2. Origin and source of natural gas
Fig. 7. Correlation diagram of α vs. β of natural gas from the Dongsheng gas field. |
4. Tracing of natural gas migration by geochemical characteristics of light hydrocarbons
4.1. Migration phase and process of natural gas
Fig. 8. Correlation diagrams of Ben/CH vs. Ben/nC6 (a) and Tol/nC7 vs. Ben/nC6 (b) of natural gas from the Dongsheng gas field. |
Fig. 9. Correlation diagram of Tol/nC7 vs. nC7/MCH of natural gas from the Dongsheng gas field (modified from Reference [52]). |