Introduction
1. Tight sandstone gas and shale gas becoming important areas for reserve growth
Fig. 2. The tight gas and shale gas production over the years and their proportion in natural gas production in China. |
2. Research evolution of the distribution of tight sandstone gas and shale gas
2.1. The emergence of the concept of continuous accumulation of tight sandstone gas and shale gas
2.2. Quasi-continuous or discontinuous distribution and trap accumulation of tight sandstone gas
3. Shale gas reservoirs are continuous accumulation
Fig. 3. Section of continuous reservoir formations for Wufeng Formation-Longmaxi Formation shale gas reservoirs in Sichuan Basin (modified from Reference [19]). O2—3—Middle - Upper Ordovician; O3w—Wufeng Formation; S1l—Longmaxi Formation; S1sn—Shiniulan Formation; S1x—Xiaoheba Formation; S2h—Hanjiadian Formation; P—Permian; T—Triassic. |
Fig. 4. Cross section of Barnett shale gas reservoir in Fortwater Basin (modified from Reference [38]). |
4. Trap types and distribution of tight sandstone gas reservoirs
Fig. 5. Section of tight sandstone gas reservoir in the Upper Paleozoic in Sulige gas field to Shenmu gas field in the central part of Ordos Basin (modified according to Reference [19]). |
4.1. Lithological tight sandstone gas reservoir
Fig. 6. Lithological gas reservoir sections of tight sandstone fields in the northern and eastern Upper Paleozoic of the Ordos Basin. |
Fig. 7. Cross sections of lithological tight sandstone gas reservoirs in the Sichuan Basin of China and the Ghaba Salt Basin of Oman ( |
4.2. Anticlinal tight sandstone gas reservoir
Fig. 8. Cross sections of anticlinal tight sandstone gas reservoirs in Tarim Basin (modified according to Reference [19]). T—Triassic; J—Jurassic; K—Cretaceous; K1bx—Basigai Formation; K1bs—Bashkirchik Formation; E1-2km—Kumglimu Group; E2—3s—Suweiyi Formation; N1j—Jidi Formation; N1-2k—Kangcun Formation; N2k—Kuqa Formation. |
4.3. Synclinal tight sandstone gas reservoir
Fig. 9. Cross sections of synclinal tight sandstone gas reservoirs in Liuyangpu in Ordos Basin and Mesayerde Formation in Piceance Basin. |
5. The genetic types of tight sandstone gas
Table 1. Gas compositions and carbon isotopic compositions of tight sandstone |
Country | Basin | Gas field | Well | Layer | Gas composition/% | δ13C/‰ | Type | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CH4 | C2H6 | C3H8 | C4H10 | CO2 | N2 | CH4 | C2H6 | C3H8 | C4H10 | CO2 | |||||||||||||||||||||
China | Ordos | Sugeli | E58 | P2x | 89.60 | 3.93 | 0.82 | 0.15 | 0.07 | 4.64 | −31.9 | −23.6 | −23.4 | Coal-derived gas | |||||||||||||||||
Su172 | P1s | 94.12 | 3.02 | 0.50 | 0.07 | 0.06 | 2.08 | −27.3 | −23.0 | −26.1 | |||||||||||||||||||||
Tao5 | P2x | 90.90 | 4.69 | 0.83 | 0.23 | 0.76 | 2.10 | −36.5 | −23.2 | −24.5 | −22.3 | ||||||||||||||||||||
Dongsheng | J26 | P2x | 93.66 | 3.59 | 0.81 | 0.30 | 0.35 | 1.16 | −32.0 | −25.4 | −24.8 | −23.8 | −9.9 | ||||||||||||||||||
J55 | P1s | 83.48 | 7.14 | 1.86 | 0.56 | 0.03 | 6.76 | −36.2 | −24.8 | −26.4 | −28.8 | ||||||||||||||||||||
J66 | P1x | 88.27 | 7.28 | 2.36 | 1.02 | 0 | 0.18 | -32.4 | -26.3 | -20.7 | |||||||||||||||||||||
Ushenqi | Zhao4 | P2x | 90.70 | 5.46 | 1.09 | 0.46 | 0.45 | 0.81 | −31.3 | −23.7 | −23.0 | −22.5 | |||||||||||||||||||
Zhaotan 1 | O1m54—6 | 82.16 | 0.70 | 0.01 | 0.04 | 0.01 | 0.06 | −37.5 | −27.8 | −24.3 | −20.3 | ||||||||||||||||||||
Shaan167 | P2x | 92.33 | 4.21 | 0.74 | 0.25 | 0.35 | 1.91 | −33.8 | −23.5 | −23.4 | −22.0 | ||||||||||||||||||||
Daniudi | D10 | P1s2 | 81.15 | 4.01 | 0.85 | 0.59 | 1.12 | 9.71 | −36.0 | −24.0 | −23.5 | ||||||||||||||||||||
DP14 | P1x1 | 87.91 | 8.07 | 2.32 | 0.77 | 0.42 | 0 | −37.4 | −25.7 | −25.3 | |||||||||||||||||||||
DK30 | P1x3 | 94.36 | 3.88 | 0.80 | 0.28 | 0.42 | 0 | −34.3 | −25.9 | −25.3 | |||||||||||||||||||||
Yulin | Shaan118 | P1s2 | 92.60 | 4.32 | 0.93 | 0.30 | 1.04 | 0.23 | −30.3 | −24.0 | −22.31 | −21.7 | −4.4 | ||||||||||||||||||
Yu 27-11 | P1s2 | 92.47 | 4.24 | 0.91 | 0.33 | 1.64 | 0.24 | −29.8 | −25.2 | −23.7 | −22.8 | −7.4 | |||||||||||||||||||
Yu 42-2 | P1s2 | 94.03 | 3.28 | 0.52 | 0.15 | 1.65 | 0.29 | −31.0 | −25.5 | −24.1 | −22.5 | −4.2 | |||||||||||||||||||
Shenmu | Shen 24 | P1t | −31.5 | −25.0 | −23.2 | ||||||||||||||||||||||||||
Shuang 72 | P1t | −40.7 | −25.6 | −25.1 | −25.8 | ||||||||||||||||||||||||||
Shen 26 | P1s1 | 85.30 | 7.37 | 2.48 | 0.48 | 0.50 | 2.61 | −35.8 | −23.8 | −24.1 | −24.0 | ||||||||||||||||||||
Linxing | LX-105-2D | P2x | 95.28 | 2.77 | 0.74 | 0.19 | 0 | 0.87 | −30.3 | ||||||||||||||||||||||
LX-101 | P2x | 97.14 | 1.17 | 0.20 | 0.09 | 0.03 | 1.32 | −37.5 | −27.1 | −24.0 | |||||||||||||||||||||
Zizhou | Zhou 28-43 | P1s | 90.44 | 5.42 | 1.54 | 0.65 | −30.2 | −22.7 | −22.2 | −20.2 | |||||||||||||||||||||
Zhou16-19 | P1s | 91.53 | 1.16 | 0.39 | −34.5 | −24.3 | −21.7 | −21.7 | |||||||||||||||||||||||
Zhou 25-38 | P1s | 94.67 | 2.87 | 0.42 | 0.13 | 1.40 | 0.38 | −32.6 | −25.7 | −23.3 | −22.9 | ||||||||||||||||||||
Mizhi | Qishen1 | P2x | −29.2 | −22.4 | −23.0 | ||||||||||||||||||||||||||
Mi10 | P2s | 96.14 | 1.96 | 0.39 | 0.14 | 0.60 | 0.62 | −34.5 | −27.5 | −24.4 | −23.9 | ||||||||||||||||||||
Liuyangpu | Dingbei 26 | P1s2 | 92.89 | 1.61 | 0.24 | 0.03 | 4.22 | 0.99 | −28.6 | −24.2 | −24.0 | ||||||||||||||||||||
Liuping 4T | P1t2 | 96.71 | 1.60 | 0.23 | 0 | 0.09 | 0.77 | −30.6 | −25.3 | −28.0 | |||||||||||||||||||||
Sichuan | Xinchang | XC134 | J2s | −32.7 | −25.7 | −23.6 | −18.9 | ||||||||||||||||||||||||
XC134-2 | J2s | 93.08 | 5.02 | 0.82 | 0.40 | 0.44 | 0.16 | −36.7 | −24.4 | −23.4 | −19.3 | −11.3 | |||||||||||||||||||
X882 | T3x4 | 93.41 | 3.78 | 0.93 | 0.46 | 0.46 | 0.85 | −34.3 | −23.1 | −21.4 | −20.0 | ||||||||||||||||||||
Qiongxi | QX14 | T3x2 | 96.50 | 1.57 | 0.12 | 0.03 | 1.55 | 0.23 | −30.5 | −24.1 | −23.8 | −5.0 | |||||||||||||||||||
Pingluo2 | J2s | 93.55 | 4.01 | 0.57 | 0.20 | 0.02 | 1.62 | −39.2 | −25.5 | −21.9 | −21.2 | ||||||||||||||||||||
Pingluo 3 | T3x | 97.14 | 1.98 | 0.24 | 0.08 | 0.06 | 0.50 | −33.3 | −21.7 | −21.2 | −20.3 | −4.0 | |||||||||||||||||||
Hechuan | Hechuan5 | T3x2 | 88.75 | 5.25 | 0.98 | 0.47 | 0.19 | 3.79 | −37.9 | −24.9 | −22.1 | −21.6 | |||||||||||||||||||
Hechuan 1 | T3x2 | 87.57 | 7.40 | 2.68 | 1.04 | 0.04 | 0.46 | −42.8 | −26.6 | −22.7 | −22.2 | ||||||||||||||||||||
Tongnan101 | T3x2 | 86.18 | 8.42 | 2.77 | 1.04 | 0.29 | 0.86 | −42.0 | −27.2 | −24.7 | −24.3 | −8.7 | |||||||||||||||||||
Guang’an | Guang’an 11 | T3x6 | −37.1 | −27.4 | −22.7 | −23.6 | |||||||||||||||||||||||||
Guang’an 14 | T3x6 | 88.83 | 5.76 | 1.32 | 0.46 | −42.0 | −25.9 | −21.7 | −20.7 | ||||||||||||||||||||||
Guang’an 21 | T3x4 | 88.98 | 6.16 | 2.51 | 1.17 | 0.29 | 0.40 | −40.2 | −27.6 | −26.4 | −24.6 | −7.9 | |||||||||||||||||||
Bajiaochang | Jiao 6 | Jt4 | −36.5 | −26.0 | |||||||||||||||||||||||||||
Jiao33 | T3x6 | 91.41 | 4.92 | 1.54 | 0.57 | 0.27 | 0 | −39.5 | −25.7 | −24.4 | −23.4 | −9.8 | |||||||||||||||||||
Chengdu | Mapeng 46 | J3p | 94.60 | 3.05 | 0.68 | 0.27 | 0.03 | 1.22 | −31.1 | −25.4 | −21.0 | ||||||||||||||||||||
Mapeng 13 | J3p | 93.53 | 4.14 | 0.92 | 0.33 | 0. | 0.90 | −33.5 | −25.3 | −19.4 | |||||||||||||||||||||
Shifang10 | J3p2 | 95.81 | 2.27 | 0.49 | 0.21 | 0.09 | 1.04 | −32.1 | −25.0 | −22.5 | −21.6 | ||||||||||||||||||||
Zhongjiang | JS21-6HF | J2s | −30.4 | −25.3 | −22.7 | ||||||||||||||||||||||||||
JS24-3H | J2s | −38.6 | −26.2 | −22.9 | |||||||||||||||||||||||||||
GS301 | J2x | −35.2 | −24.3 | −22.3 | |||||||||||||||||||||||||||
Luodai | L75 | J3p | 89.69 | 5.98 | 1.85 | 0.77 | 0 | 1.24 | −32.5 | −23.7 | −20.9 | −20.0 | |||||||||||||||||||
LS24D | J3sn | 92.43 | 4.03 | 0.95 | 0.23 | 0 | 1.81 | −36.3 | −23.6 | −19.6 | −21.0 | ||||||||||||||||||||
L7 | J3p | 93.82 | 3.12 | 0.63 | 0.15 | 0.12 | 1.81 | −35.3 | −23.7 | −21.0 | −20.0 | ||||||||||||||||||||
Tarim | Kelasu | Keshen105 | K1bs | 95.94 | 0.47 | 0.03 | 0.01 | 2.36 | 1.14 | −25.7 | −13.8 | Coal-derived gas | |||||||||||||||||||
Bozi3 | K1bs | 86.64 | 6.53 | 1.65 | 0.36 | 0.26 | 3.11 | −35.6 | −25.1 | −23.2 | −22.9 | ||||||||||||||||||||
Keshen 13 | K1bs | 94.00 | 1.77 | 0.22 | 0.10 | 1.14 | 2.15 | −30.3 | −18.5 | −18.9 | |||||||||||||||||||||
Dina2 | DN204 | E1−2km | 86.90 | 7.40 | 0.92 | 0.62 | 0.89 | 2.95 | −34 | −23.1 | −20.8 | −20.4 | −12.4 | ||||||||||||||||||
DN2 | N1j | 87.93 | 7.25 | 1.40 | 0.59 | 0.81 | 1.55 | −36.9 | −21.3 | −24.4 | −24.7 | −15.7 | |||||||||||||||||||
DN202 | E2—3s | 88.28 | 7.27 | 1.54 | 0.62 | 0.45 | 1.49 | −34.7 | −23.3 | −21.0 | −21.1 | −17.6 | |||||||||||||||||||
Dabei | Dabei 104 | K1bs | 95.60 | 0.19 | 0.01 | 0.01 | 1.67 | 2.02 | −26.7 | −19.2 | |||||||||||||||||||||
Dabei 1 | K1bs | 94.29 | 3.43 | 0.41 | 0.11 | 0.37 | 1.20 | −33.1 | −21.4 | ||||||||||||||||||||||
Dabei 2 | K1bs | 95.26 | 2.25 | 0.38 | 0.53 | 0.39 | 1.19 | −30.8 | −21.5 | −19.8 | |||||||||||||||||||||
Zhongqiu | Zhongqiu 101 | K1bs | 90.93 | 4.73 | 1.00 | 0.39 | 0.76 | 1.70 | −32.3 | −20.3 | −18.6 | −20.3 | |||||||||||||||||||
Zhongqiu 1 | K1bs | −32.6 | −22.3 | −20.7 | −20.6 | ||||||||||||||||||||||||||
Yudong | Yudong 5 | E | 89.15 | 5.51 | 1.14 | 0.48 | 0.11 | 2.98 | −33.1 | −22.5 | −20.7 | −20.9 | |||||||||||||||||||
Yudong 1 | E | 89.95 | 5.51 | 1.14 | 0.46 | 0.1 | 2.18 | −35.0 | −22.5 | −21.5 | −22.6 | ||||||||||||||||||||
Yudong 4 | E | 90.26 | 5.46 | 1.10 | 0.49 | 0.09 | 2.03 | −33.5 | −23.5 | −21.1 | −21.7 | ||||||||||||||||||||
Country | Basin | Gas field | Well | Layer | Gas composition/% | δ13C/‰ | Type | ||||||||||||||||||||||||
CH4 | C2H6 | C3H8 | C4H10 | CO2 | N2 | CH4 | C2H6 | C3H8 | C4H10 | CO2 | |||||||||||||||||||||
China | Tarim | Kekeya | Ke8001 | N1x8 | 87.34 | 6.40 | 2.28 | 1.22 | 0.07 | 1.84 | −34.2 | −25.7 | −23.2 | −23.2 | Coal- derived gas | ||||||||||||||||
Ke18 | N1x | 84.05 | 8.99 | 1.93 | 0.73 | 3.98 | −38.5 | −26.4 | −25.1 | ||||||||||||||||||||||
Ke7 | N2x | 79.46 | 9.65 | 3.05 | 1.40 | 0.22 | 5.61 | −38.4 | −26.3 | −24.8 | −26.0 | ||||||||||||||||||||
Egypt | Obayied sub-basin | Oba2-2A | 77.05 | 8.03 | 2.61 | 9.74 | 1.53 | −38.2 | −28.3 | −26.3 | Coal- derived gas | ||||||||||||||||||||
Oba2-2C | J2 | 73.80 | 8.90 | 4.10 | 7.90 | 1.18 | −38.2 | −28.3 | −26.1 | ||||||||||||||||||||||
Oba4-1A | 74.05 | 9.12 | 4.30 | 8.91 | 1.38 | −38.3 | −28.5 | −25.9 | |||||||||||||||||||||||
Oba2-3 | Khatatba | 68.60 | 13.70 | 6.50 | 4.70 | 0.93 | −43.7 | −31.0 | −26.5 | ||||||||||||||||||||||
ObaD16 | 73.60 | 8.20 | 4.00 | 7.50 | 1.00 | −37.5 | −27.8 | −25.4 | |||||||||||||||||||||||
ObaD17 | 78.30 | 7.50 | 2.70 | 8.10 | 1.40 | −37.0 | −26.9 | −24.7 | |||||||||||||||||||||||
ObaD17 | 78.20 | 7.40 | 2.70 | 8.10 | 0.78 | −37.0 | −26.9 | −24.7 | |||||||||||||||||||||||
Oman | Ghaba Salt Basin | Khazzan | MKM-1 | −38.4 | −29.0 | −26.0 | Oil- type gas | ||||||||||||||||||||||||
MKM-3 | −38.4 | −30.0 | −26.5 | ||||||||||||||||||||||||||||
KZN-1 | −39.4 | −31.0 | −28.0 | ||||||||||||||||||||||||||||
Saih Rawl | SR-29 | −42.3 | −32.0 | −30.0 | |||||||||||||||||||||||||||
USA | Appalachia | LSRA | Patterson2 | S | 78.03 | 9.70 | 4.82 | 1.93 | 4.55 | −42.0 | −35.2 | −32.34 | −30.7 | Oil- type gas | |||||||||||||||||
Bruno1 | S | 85.62 | 6.18 | 2.56 | 1.09 | 3.91 | −39.2 | −33.8 | −31.1 | ||||||||||||||||||||||
G. Johnson2 | S | 88.10 | 5.30 | 2.16 | 1.08 | 2.63 | −38.1 | −34.6 | −30.8 | −29.5 | |||||||||||||||||||||
Hissa2 | S | 76.38 | 10.98 | 6.07 | 3.07 | 2.01 | −39.8 | −35.2 | −31.2 | ||||||||||||||||||||||
Detweiler1 | S | 88.17 | 5.58 | 1.93 | 0.79 | 3.04 | −38.8 | −35.1 | −30.9 | ||||||||||||||||||||||
D. French2 | S | 87.48 | 5.59 | 2.12 | 0.96 | 3.24 | −38.8 | −35.3 | −31.1 | ||||||||||||||||||||||
H. Griffin3 | S | 88.19 | 5.17 | 1.87 | 0.77 | 3.54 | −38.8 | −35.6 | −31.3 | −29.8 | |||||||||||||||||||||
Clemens2 | S | 90.64 | 4.48 | 1.32 | 0.49 | 2.67 | −37.4 | −34.7 | −30.4 | ||||||||||||||||||||||
Krantz2 | S | 89.34 | 5.11 | 1.65 | 0.62 | 2.84 | −37.5 | −35.3 | −30.9 | ||||||||||||||||||||||
Governor1 | S | 90.33 | 4.64 | 1.47 | 0.58 | 2.50 | −37.2 | −34.9 | −30.6 | ||||||||||||||||||||||
Oris8 | S | 89.94 | 4.58 | 1.35 | 0.58 | 3.08 | −36.9 | −35.3 | −30.6 | ||||||||||||||||||||||
Gibson2l | S | 91.74 | 3.67 | 0.87 | 0.38 | 2.99 | −35.6 | −36.0 | −30.7 | −29.2 | |||||||||||||||||||||
Brown5 | S | 94.36 | 2.37 | 0.15 | 0.039 | 2.92 | −34.7 | −39.8 | −40.2 | ||||||||||||||||||||||
Velasaris1 | S | 94.25 | 2.26 | 0.14 | 0.032 | 3.17 | −34.2 | −41.1 | −42.9 | −38.9 |
Fig. 10. Identification diagram of the origin of tight sandstone gas (modified according to Reference [51]). |