Introduction
1. Global transition to green energy under the goal of carbon neutrality
1.1. Accelerating global green energy transition
Fig. 1. History of the global energy utilization and development (the data prior to 2023 are sourced from Reference [3], while the subsequent data consist of comprehensive prediction results). |
Table 1. Composition of primary energy production and consumption in China, United States and around the world in 2023 |
| Energy source | World | United States | China | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Production/108 t | Proportion/% | Consumption/108 t | Proportion/% | Production/108 t | Proportion/% | Consumption/108 t | Proportion/% | Production/108 t | Proportion/% | Consumption/108 t | Proportion/% | |
| Oil | 45.14 | 30.04 | 46.92 | 31.70 | 8.27 | 33.93 | 8.56 | 38.01 | 2.09 | 6.17 | 7.82 | 19.18 |
| Natural gas | 34.90 | 23.22 | 34.48 | 23.30 | 8.90 | 36.52 | 7.62 | 33.84 | 2.01 | 5.95 | 3.48 | 8.53 |
| Coal | 42.81 | 28.49 | 39.18 | 26.47 | 2.83 | 11.60 | 1.96 | 8.70 | 22.24 | 65.66 | 21.96 | 53.85 |
| Nuclear power | 5.87 | 3.91 | 5.87 | 3.97 | 1.75 | 7.18 | 1.75 | 7.77 | 0.93 | 2.75 | 0.93 | 2.28 |
| Hydropower | 9.47 | 6.30 | 9.47 | 6.40 | 0.53 | 2.17 | 0.53 | 2.35 | 2.74 | 8.09 | 2.74 | 6.72 |
| Renewable | 12.08 | 8.04 | 12.08 | 8.16 | 2.10 | 8.60 | 2.10 | 9.33 | 3.85 | 11.38 | 3.85 | 9.44 |
| Total | 150.27 | 100 | 148.00 | 100 | 24.38 | 100 | 22.52 | 100 | 33.86 | 100 | 40.78 | 100 |
Note: Both production and consumption data are in oil equivalent. |
Table 2. Energy consumption of Top 10 countries in 2023 [3] |
| Country | Oil | Natural gas | Coal | Nuclear power | Hydropower | Renewable | Total/108 t | Per capita consumption/t | Per capita consumption ranking | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | ||||
| China | 7.82 | 19.17 | 3.48 | 8.54 | 21.959 | 53.85 | 0.93 | 2.28 | 2.74 | 6.71 | 3.854 | 9.45 | 40.78 | 2.86 | 37 |
| United States | 8.56 | 38.03 | 7.62 | 33.85 | 1.958 | 8.69 | 1.75 | 7.77 | 0.53 | 2.34 | 2.097 | 9.31 | 22.52 | 6.62 | 11 |
| India | 2.53 | 27.10 | 0.54 | 5.78 | 5.250 | 56.34 | 0.10 | 1.11 | 0.33 | 3.58 | 0.569 | 6.10 | 9.32 | 0.65 | 81 |
| Russia | 1.72 | 23.05 | 3.90 | 52.16 | 0.916 | 12.25 | 0.47 | 6.23 | 0.45 | 6.00 | 0.023 | 0.30 | 7.47 | 5.17 | 15 |
| Japan | 1.59 | 38.24 | 0.79 | 19.12 | 1.084 | 26.07 | 0.17 | 3.99 | 0.17 | 4.00 | 0.357 | 8.58 | 4.16 | 3.37 | 28 |
| Canada | 1.04 | 31.20 | 1.04 | 31.16 | 0.089 | 2.66 | 0.19 | 5.73 | 0.81 | 24.42 | 0.162 | 4.85 | 3.33 | 8.59 | 8 |
| Brazil | 1.22 | 36.82 | 0.26 | 7.78 | 0.137 | 4.13 | 0.03 | 0.94 | 0.96 | 28.89 | 0.710 | 21.44 | 3.31 | 1.53 | 65 |
| Iran | 0.84 | 27.55 | 2.11 | 69.54 | 0.019 | 0.62 | 0.01 | 0.47 | 0.05 | 1.67 | 0.005 | 0.16 | 3.04 | 3.40 | 27 |
| South Korea | 1.28 | 43.14 | 0.52 | 17.39 | 0.643 | 21.67 | 0.39 | 13.03 | 0.01 | 0.28 | 0.134 | 4.50 | 2.97 | 5.73 | 13 |
| Saudi Arabia | 1.77 | 64.07 | 0.98 | 35.42 | 0.001 | 0.04 | 0 | 0 | 0 | 0 | 0.013 | 0.47 | 2.77 | 7.50 | 10 |
| World | 46.92 | 31.70 | 34.48 | 23.30 | 39.179 | 26.47 | 5.87 | 3.97 | 9.47 | 6.40 | 12.081 | 8.16 | 148.00 | 1.84 | |
Note: The consumption data is in oil equivalent. |
Table 3. Energy production of the Top 10 countries by energy consumption in 2023 [3] |
| Country | Oil | Natural gas | Coal | Nuclear power | Hydropower | Renewable | Total/ 108 t | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | Consumption/ 108 t | Proportion/% | ||
| China | 2.09 | 6.17 | 2.01 | 5.95 | 22.237 | 65.66 | 0.93 | 2.75 | 2.74 | 8.08 | 3.853 | 11.38 | 33.86 |
| United States | 8.27 | 33.93 | 8.90 | 36.52 | 2.828 | 11.60 | 1.75 | 7.17 | 0.53 | 2.17 | 2.097 | 8.60 | 24.37 |
| India | 0.33 | 5.81 | 0.27 | 4.86 | 4.001 | 71.42 | 0.10 | 1.83 | 0.33 | 5.93 | 0.568 | 10.15 | 5.60 |
| Russia | 5.42 | 39.84 | 5.04 | 37.08 | 2.20 | 16.18 | 0.47 | 3.43 | 0.45 | 3.30 | 0.024 | 0.18 | 13.60 |
| Japan | 0 | 0 | 0 | 0 | 0.004 | 0.55 | 0.17 | 24.09 | 0.17 | 24.09 | 0.356 | 51.27 | 0.69 |
| Canada | 2.78 | 47.26 | 1.64 | 27.83 | 0.296 | 5.04 | 0.19 | 3.25 | 0.81 | 13.85 | 0.162 | 2.76 | 5.88 |
| Brazil | 1.84 | 48.86 | 0.20 | 5.34 | 0.024 | 0.64 | 0.03 | 0.83 | 0.96 | 25.48 | 0.709 | 18.87 | 3.76 |
| Iran | 2.14 | 48.97 | 2.16 | 49.45 | 0 | 0 | 0.01 | 0.33 | 0.05 | 1.15 | 0.005 | 0.11 | 4.38 |
| South Korea | 0 | 0 | 0 | 0 | 0.003 | 0.58 | 0.39 | 72.87 | 0.01 | 1.35 | 0.134 | 25.19 | 0.53 |
| Saudi Arabia | 5.32 | 84.25 | 0.98 | 15.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0.012 | 0.19 | 6.31 |
| World | 45.14 | 30.04 | 34.90 | 23.23 | 42.811 | 28.49 | 5.87 | 3.91 | 9.47 | 6.30 | 12.081 | 8.04 | 150.27 |
Note: The production data is in oil equivalent. |
Fig. 2. Changes in the energy mix of the world and China, 1970-2023 [3]. |
1.2. “Two revolutions” in the global energy industry are rapidly accelerating
1.2.1. Black shale oil and gas revolution in the United States
Fig. 3. Energy production and consumption in the United States, 1950-2023 [3]. |
1.2.2. Green new energy revolution in China
Fig. 4. China’s installed power capacity structure, 2014- 2023 [3]. |
Fig. 5. Comparison of installed wind power capacity in China and worldwide, 2000-2023. |
Fig. 6. Comparison of installed solar power capacity in China and worldwide, 2000-2023. |
1.3. Contribution acceleration of China to the carbon reduction in the context of climate change
2. Achievements and significance of the “green energy transition” revolution in China
2.1. Achievements of the energy revolution of China
2.2. Progress in the new energy revolution of China
2.3. Significance of the green energy transition of China
2.3.1. Accelerating the shift towards a green energy mix in China
Fig. 7. Changes in the primary energy production structure of China, 2000-2023. |
Fig. 8. Changes in the primary energy consumption structure of China, 2000-2023. |
Fig. 9. The major energy consumption structure of China in 2023. |
2.3.2. More effectively ensuring the energy independence of China in the future
2.4. Prospects for green energy transition in China
2.4.1. Energy and resource potential of China
2.4.2. The energy development trajectory of China
3. Concept of the “energy triangle” theory in the context of new-quality productive forces
3.1. Concept of the “energy triangle” theory
Fig. 10. Evolution of the “energy triangle”. |