Petroleum Exploration and Development >
Practice and knowledge of volumetric development of deep fractured-vuggy carbonate reservoirs in Tarim Basin, NW China
Received date: 2019-04-10
Revised date: 2019-04-28
Online published: 2019-07-03
Different from the continental layered sandstone and fracture-pore carbonate reservoirs, the fractured-vuggy carbonate reservoirs in the Tarim Basin are mainly composed of fractured-vuggy bodies of different sizes and shapes. Based on years of study on the geological features, flow mechanisms, high-precision depiction and the recovery mode of fractured-vuggy bodies, the idea of “volumetric development” is proposed and put into practice. A “body by body” production methodology is established with respect to volumetric unit of fractures and vugs based on vuggy body’s spatial allocation and reserves. A variety of development wells, various technological methods, and multi-type injection media are used to develop this type of reservoirs in an all-around way. As a result, the resource and production structures of the Tahe oilfield are significantly improved and a highly efficient development is achieved.
Fangzheng JIAO . Practice and knowledge of volumetric development of deep fractured-vuggy carbonate reservoirs in Tarim Basin, NW China[J]. Petroleum Exploration and Development, 2019 , 46(3) : 576 -582 . DOI: 10.1016/S1876-3804(19)60037-6
| [1] | JIN Yusun, SUI Xinguang. Terrestrial facies reservoir development theory. Beijing: Petroleum Industry Press, 2006: 1-10. |
| [2] | JIAO Fangzheng, ZHAI Xiaoxian. An unconventional large oil and gasfield of marine carbonate rock: Exploration research and practice of Tahe oil-field. Beijing: Petroleum Industry Press, 2008. |
| [3] | KANG Yuzhu . Review and revelation of oil/gas discoveries in the Paleozoic marine strata of China. Oil & Gas Geology, 2007,28(5):570-575. |
| [4] | JIAO Fangzheng, DOU Zhilin. Development research and practice on fracture-vuggy carbonate reservoirs in Tahe oil field. Beijing: Petroleum Industry Press, 2008: 6-22. |
| [5] | ZHAI Xiaoxian . Exploration practice and experience of Tahe giant oil and gas field, Tarim Basin. Petroleum Geology & Experiment, 2011,33(4) : 323-331. |
| [6] | ZHAI Xiaoxian . Exploration practices in frontiers of Tahe oilfield. Oil & Gas Geology, 2006,27(6):751-761. |
| [7] | QI Lixin . Exploration practice and prospects of giant carbonate field in the Lower Paleozoic of Tarim Basin. Oil & Gas Geology, 2014,35(6):771-780. |
| [8] | QI Lixin . Oil and gas breakthrough in ultra-deep Ordovician carbonate formations in Shuntuoguole uplift, Tarim Basin. China Petroleum Exploration, 2016,21(3):39-51. |
| [9] | LI Yang, WU Shenghe, HOU Jiagen , et al. Progress and prospects of reservoir development geology. Petroleum Exploration and Development, 2017,44(4):569-579. |
| [10] | LU Xinbian, CAI Zhongxian . A study of the paleo-cavern system in fractured-vuggy carbonate reservoirs and oil/gas development: Taking the reservoirs in Tahe oilfield as an example. Oil & Gas Geology, 2010,31(1):22-27. |
| [11] | JIAO Fangzheng, DOU Zhilin. Development research papers on Tahe oil-gas field. Beijing: Petroleum Industry Press, 2006. |
| [12] | DOU Zhilin. Development technology of carbonate fracture-cave reservoir in Tahe Oilfield. Beijing: Petroleum Industry Press, 2012: 1-56. |
| [13] | LI Yang, KANG Zhijiang, XUE Zhaojie , et al. Theories and practices of carbonate reservoirs development in China. Petroleum Exploration and Development, 2018,45(4):669-678. |
| [14] | QI Lixin, GU Hanming, LI Zongjie , et al. Theoretical discussion on resolution of maximum height of cavity in the Tahe oilfield based on seismic amplitude. Progress in Geophysics, 2008,23(5):1499-1506. |
| [15] | LI Zongjie, WANG Qincong . Method and technique for prediction of super-deep carbonate reservoirs in north Tarim Basin. Oil & Gas Geology, 2002,23(1):35-40. |
| [16] | JIAO Fangzheng . Significance and prospect of ultra-deep carbonate fault-karst reservoirs in Shunbei area, Tarim Basin. Oil & Gas Geology, 2018,39(2):207-216. |
| [17] | LU Xinbian, HU Wenge, WANG Yan , et al. Characteristics and development practice of fault-karst carbonate reservoirs in Tahe area, Tarim Basin. Oil & Gas Geology, 2015,36(3):347-356. |
| [18] | ZHOU Wen, LI Xiuhua, JIN Wenhui , et al. The control action of fault to paleo-karst in view of Ordovician reservoir in Tahe area. Acta Petrologica Sinica, 2011,27(8):2339-2348. |
| [19] | JIAO Fangzheng . Significance of oil and gas exploration in NE strike-slip fault belts in Shuntuoguole area of Tarim Basin. Oil & Gas Geology, 2017,38(5):831-839. |
/
| 〈 |
|
〉 |