Introduction
1. Regional geology
Fig. 1. Structural location of the Mahu Sag and planar sedimentary facies distribution of the Fengcheng Formation. |
Fig. 2. Sedimentary facies of the Fengcheng Formation in the Mahu Sag (section location shown in |
2. Fengcheng Formation reservoirs
2.1. Macroscopic distribution
2.2. Petrological characteristics
Fig. 3. Ternary diagram of lithology in the Fengcheng Formation reservoirs of Mahu Sag. |
Fig. 4. Cast thin sections of reservoirs with different grain sizes from the Fengcheng Formation in the Mahu Sag. (a) Sandy conglomerate, Well X203, 4 835.87 m; (b) Calcareous sandstone, Well M49, 4 821.75 m; (c) Dolomitic coarse sandstone, Well JS1, 6 278.17 m; (d) Dolomitic fine sandstone, Well M59X, 5 735.85 m; (e) Sandy mudstone, Well X203, 4 723.83 m; (f) Calcareous mudstone, Well M49, 4 503.61 m; (g) Dolomitic mudstone, Well M59X, 5 739.85 m; (h) Dolomitic shale, Well M49, 4663.43 m. |
2.3. Reservoir space
2.4. Limits of physical properties of conventional and unconventional reservoirs
Table 1. Crude oil density, oil-water interfacial tension (IFT) and contact angle of the Fengcheng Formation in Well M56X |
| Temperature/ °C | Crude oil density/ (g∙cm−3) | IFT/ (mN∙m−1) | Contact angle/(°) | ||
|---|---|---|---|---|---|
| Conventional reservoir | Tight reservoir | Shale reservoir | |||
| 30 | 0.873 | 25.032 | 16.470 | 17.601 | 18.564 |
| 50 | 0.867 | 22.248 | 14.730 | 15.347 | 15.515 |
| 70 | 0.841 | 20.115 | 12.978 | 14.540 | 14.561 |
Note: The contact angle represents the average measurement results for each type of reservoir. |
Fig. 5. Driving force and capillary resistance of Fengcheng Formation crude oil in pores and top limit of physical properties of tight reservoirs in the Mahu Sag. |
Table 2. Physical properties and other parameters of the Fengcheng Formation reservoirs in the Mahu Sag |
| Reservoir type | Lithology | Porosity/% | Permeability/ 10−3 μm2 | Maximum throat radius/µm | Average throat radius/µm | Displacement pressure/MPa | Number of samples | |
|---|---|---|---|---|---|---|---|---|
| Conventional reservoir | Conglomerate | 8.00-17.70 (12.12) | 0.531-81.000 (3.401) | 0.135-3.014 (1.140) | 0.050-0.097 (0.067) | 2.61-14.64 (5.80) | 10 | |
| Sandy conglomerate | 8.00-13.90 (11.35) | 0.413-43.604 (1.796) | 0.154-2.690 (1.003) | 0.051-0.093 (0.065) | 2.74-13.78 (5.95) | 5 | ||
| Unconventional reservoir | Tight reservoir | Sandy conglomerate | 4.10-7.90 (6.11) | 0.023-0.104 (0.062) | 0.053-0.268 (0.110) | 0.009-0.025 (0.017) | 2.74-13.77 (10.32) | 3 |
| Calcareous sandstone | 4.48-5.50 (5.06) | 0.042-0.161 (0.100) | 0.052-0.134 (0.107) | 0.022-0.029 (0.026) | 5.50-13.77 (8.26) | 5 | ||
| Dolomitic sandstone | 2.31-7.84 (4.48) | 0.009-0.230 (0.077) | 0.021-0.268 (0.076) | 0.007-0.049 (0.017) | 2.72-34.43 (13.31) | 4 | ||
| Shale reservoir | Sandy mudstone | 0.85-6.90 (3.16) | 0.011-0.016 (0.013) | 0.018-0.134 (0.085) | 0.006-0.024 (0.014) | 5.48-41.53 (16.57) | 4 | |
| Calcareous mudstone | 1.93-6.73 (4.25) | 0.024-0.392 (0.109) | 0.027-0.067 (0.044) | 0.007-0.020 (0.012) | 11.03-27.55 (18.73) | 5 | ||
| Dolomitic mudstone | 0.70-7.90 (4.45) | 0.012-0.056 (0.025) | 0.053-0.134 (0.114) | 0.014-0.044 (0.027) | 5.48-13.78 (7.57) | 6 | ||
| Dolomitic shale | 0.70-2.09 (1.40) | 0.012-0.064 (0.038) | 0.050-0.053 (0.052) | 0.009-0.014 (0.011) | 13.76-13.78 (13.77) | 2 | ||
Note: Values in parentheses indicate the average. |
3. Pore-throat structure
3.1. Conventional sandy conglomerate reservoirs
Fig. 6. Connected pore volume at different throat sizes of reservoirs from the Fengcheng Formation in the Mahu Sag. |
Fig. 7. Throat size distribution of the Fengcheng Formation reservoirs in the Mahu Sag. |
Table 3. Throat and pore size distribution of the Fengcheng Formation reservoirs in the Mahu Sag |
| Reservoir type | Lithology | Throat radius | Previous range[36]/µm | Pore radius | |||
|---|---|---|---|---|---|---|---|
| Distribution range/µm | Peak range/µm | Distribution range/µm | Peak range/µm | ||||
| Conventional reservoir | Sandy conglomerate | <5.50 | 0.005-0.040, 0.350-2.500 | >1.00 | 0.002-50.000 | 0.10-0.50, 1.00-5.00 | |
| Unconventional reservoir | Tight reservoir | Sandy conglomerate | <0.55 | 0.005-0.020, 0.070-0.200 | 0.01-1.00 | 0.002-20.000 | 0.02-0.05, 0.20-0.50 |
| Calcareous sandstone | <0.55 | 0.005-0.008, 0.0250-0.040 | |||||
| Dolomitic sandstone | <0.55 | <0.010, 0.030-0.040 | 0.002-20.000 | 0.02-0.05, 0.20-0.50 | |||
| Shale reservoir | Calcareous mudstone | <0.09 | 0.005-0.020 | <0.01 | 0.002-1.000 | 0.02-0.05 | |
| Dolomitic mudstone | <0.09 | 0.004-0.008 | 0.002-0.500 | 0.02-0.05 | |||
| Dolomitic shale | <0.04 | <0.008 | 0.002-0.200 | 0.02-0.05 | |||
Fig. 8. Residual oil characteristics of reservoir samples with different grain sizes after saturation with organic solvents from the Fengcheng Formation, Mahu Sag. |
3.2. Tight reservoirs
3.3. Shale reservoirs
4. Occurrence of crude oil in the reservoirs
4.1. Occurrence of residual oil in reservoirs with different particle sizes
Fig. 9. Pore radius distribution for occurrence of residual oil and movable oil in Fengcheng Formation reservoirs with different grain sizes. |
4.2. Occurrence of movable oil in reservoirs with different particle levels
Fig. 10. Movable oil characteristics of reservoir samples with different grain sizes after saturation with organic solvents from the Fengcheng Formation, Mahu Sag. |
Table 4. Occurrence characteristics of residual oil and movable oil of reservoir samples with different grain sizes after saturation with organic solvents from the Fengcheng Formation, Mahu Sag |
| Reservoir type | Reservoir lithology | Occurrence characteristics of residual oil at 10 000 r/min | Occurrence characteristics of movable oil at 10 000 r/min | |||||
|---|---|---|---|---|---|---|---|---|
| Residual oil content/(mg∙g-1) | Residual oil percentage/% | Pore radius distribution of movable oil/µm | Peak pore radius distribution of movable oil/µm | Residual oil content/ (mg∙g−1) | Residual oil percentage/ % | |||
| Conventional reservoir | Sandy conglomerate | 25.14 | 72.86 | 0.005-50.000 | 2.00-5.00 | 9.36 | 27.14 | |
| Unconventional reservoir | Tight reservoir | Sandy conglomerate | 5.82 | 81.37 | 0.005-20.000 | 0.02-0.05, 0.20-0.50 | 1.33 | 18.63 |
| Dolomitic sandstone | 7.27 | 73.78 | 0.005-20.000 | 0.02-0.05, 0.20-0.50 | 2.58 | 26.22 | ||
| Shale reservoir | Sandy mudstone | 6.64 | 77.48 | 0.005-2.000 | 0.02-0.05 | 1.93 | 22.52 | |
| Calcareous mudstone | 6.07 | 73.58 | 0.002-1.000 | 0.01-0.02 | 2.18 | 26.42 | ||
| Dolomitic mudstone | 5.11 | 76.93 | 0.002-0.500 | 0.10-0.20 | 1.53 | 23.07 | ||
| Dolomitic shale | 7.64 | 95.99 | 0.002-0.200 | 0.05-0.10 | 0.32 | 4.01 | ||
4.3. Driving pressure of crude oil in throats of reservoirs with different grain sizes
Fig. 11. Driving pressure characteristics of crude oil in throats with different sizes in reservoir samples of various grain sizes from the Fengcheng Formation, Mahu Sag. |