Introduction
1. Geologic setting
Fig. 1. Structural division of the Tarim Basin and distribution of strike-slip faults in the study area (modified from Ref. [25]). (a) Structural division of the Tarim Basin and location of the study area; (b) Distribution of strike-slip faults in the study area; (c) Stratigraphic histogram of the study area. |
Fig. 2. Four structural patterns of strike-slip faults in the Cambrian-Ordovician in the non-foreland area of the Tarim Basin (modified from Refs. [27-29]). (a) Inherited strike-slip faults in the Cambrian-Ordovician; (b) Highly steep linear strike-slip faults in the Middle-Lower Cambrian inter-salt and sub-salt layers; (c) En echelon-flower strike-slip faults in the Upper Cambrian-Ordovician; (d) Semi-flower-flower strike-slip faults in the Middle-Upper Ordovician. ∈1, ∈2, ∈3—Lower, Middle, Upper Ordovician; O1-2—Middle, Lower Ordovician; O3—Upper Ordovician; S—Silurian. |
2. Methods
2.1. Laser ablation U-Pb dating and clumped isotope thermometry
2.2. Determination of stages and sequences of fault activities
2.3. New methods for reconstructing hydrocarbon accumulation processes
3. Samples and results
3.1. Samples
Fig. 3. Characteristics and occurrences of Cambrian-Ordovician calcite and quartz veins in the non-foreland area of the Tarim Basin. (a-b) Factures and calcite and quartz veins in Xiaoerbulak Formation dolomite, Xiaoerbulak section, Aksu; (c) fractures and calcite veins in Yingshan Formation limestone, Tianshen Grand Canyon section, Kashi; (d) fractures and calcite veins in limestone, Yijianfang Formation, Well SB16, 6 472.53 m, core photo; (e) fractures and calcite veins in limestone, Yijianfang Formation, Well YM2, 7 218.40 m, core photo; (f) fractures and calcite veins in limestone, Yijianfang Formation, Well YM5, 7 280.70 m, microscopic photo, plane polarized light; (g) fractures and calcite veins in limestone, Yijianfang Formation, Well YM8, 7 221.60 m, microscopic photo, plane polarized light; (h) fractures and calcite veins in limestone, Yijianfang Formation, Well YM8, 7 221.60 m, microscopic photo, plane polarized light; (i) fractures and dark-red calcite veins and non-luminescent quartz veins in limestone, Yijianfang Formation, Well YM20, 7 420.80 m, cathodoluminescence; (j) pores and vugs filled with orange-red calcite in limestone, Yijianfang Formation, Well YM5, 7 213.50 m, cathodoluminescence. |
3.2. Results
Table 1. Isotopic ages and temperatures of Cambrian-Ordovician calcite/quartz veins in the basin-platform area of the Tarim Basin |
| No. | Diagenetic Minerals | Outcrop/ Well | Formation | Occurrence | Age/Ma | Temperature/°C | Tectonic Epoch | |
|---|---|---|---|---|---|---|---|---|
| Δ47 | Homogenization | |||||||
| 1 | Calcite Vein (C1) | Outcrop | ∈1x | Fracture fillings | 469.5±2.8 | 60.80 | Middle Caledonian (O) | |
| 2 | Calcite Vein (C1) | Outcrop | ∈1x | Fracture fillings | 465.3±7.8 | 62.80 | ||
| 3 | Calcite Filling (C1) | Outcrop | O1-2y | Pore and vug fillings | 459.0±7.2 | 66.30 | ||
| 4 | Calcite Filling (C1) | Outcrop | O1-2y | Pore and vug fillings | 458.2±2.0 | 70.12 | ||
| 5 | Siliceous Vein (Q1) | Outcrop | ∈1x | Fracture fillings | 458.0±9.0 | 82.43 | ||
| 6 | Siliceous Vein (Q1) | Outcrop | ∈1x | Fracture fillings | 454.0±11.0 | 75.74 | 80.57 | |
| 7 | Calcite Filling (C1) | SB16 | O2yj | Pore and vug fillings | 447.4±2.9 | 78.20 | ||
| 8 | Calcite Filling (C2) | SB16 | O2yj | Pore and vug fillings | 441.0±6.7 | 83.40 | 85.11 | Late Caledonian (S) |
| 9 | Siliceous Vein (Q2) | YM20 | O2yj | Fracture fillings | 440.0±8.3 | 89.87 | ||
| 10 | Calcite Vein (C2)* | HD301 | O2yj | Fracture fillings | 439.4±7.6 | 82.37 | ||
| 11 | Calcite Vein (C2)* | HD301 | O2yj | Fracture fillings | 436.0±5.3 | 87.13 | ||
| 12 | Calcite Vein (C2)* | YM5 | O2yj | Fracture fillings | 434.0±4.9 | 95.40 | ||
| 13 | Calcite Vein (C3) | YM5 | O2yj | Fracture fillings | 410.0±4.1 | 113.75 | Early Hercynian (D) | |
| 14 | Siliceous Vein (Q3) | YM20 | O2yj | Fracture fillings | 403.0±11.0 | 117.85 | ||
| 15 | Calcite Vein (C3) | SB401 | O2yj | Fracture fillings | 373.0±2.7 | 103.17 | 110.25 | |
| 16 | Calcite Vein (C3) | HD32 | O2yj | Fracture fillings | 372.6±4.6 | 105.15 | ||
| 17 | Calcite Vein (C3) | MS2 | O2yj | Fracture fillings | 368.0±3.3 | 92.35 | ||
| 18 | Calcite Vein (C3) | YM8 | O2yj | Fracture fillings | 367.0±2.5 | 90.57 | ||
| 19 | Calcite Vein (C3) | MS2 | O2yj | Fracture fillings | 359.0±5.6 | 97.74 | ||
| 20 | Calcite Vein (C4)* | YM2 | O2yj | Fracture fillings | 351.0±4.9 | 93.04 | Middle Hercynian (C) | |
| 21 | Calcite Vein (C4)* | YM5 | O2yj | Fracture fillings | 333.9±6.6 | 98.23 | ||
| 22 | Macrocrystalline Calcite (C4) | YM8 | O2yj | Fracture fillings | 324.0±2.3 | 81.20 | ||
| 23 | Macrocrystalline Calcite (C4) | YM8 | O2yj | Fracture fillings | 313.3±4.8 | 71.40 | ||
| 24 | Macrocrystalline Calcite (C4) | SB401 | O2yj | Pore and vug fillings | 307.5±9.3 | 75.27 | ||
| 25 | Macrocrystalline Calcite (C4) | YM6 | O2yj | Pore and vug fillings | 300.9±4.8 | 79.53 | ||
| 26 | Macrocrystalline Calcite (C5) | YM6 | O2yj | Pore and vug fillings | 295.0±5.2 | 112.58 | 116.71 | Late Hercynian (P) |
| 27 | Siliceous Vein (Q5) | Outcrop | ∈1x | Fracture fillings | 292.0±13.0 | 115.89 | ||
| 28 | Calcite Vein (C5) | YM8 | O2yj | Fracture fillings | 285.5±4.3 | 110.67 | ||
| 29 | Calcite Vein (C5)* | YM5 | O2yj | Fracture fillings | 284.5±4.5 | 107.90 | ||
| 30 | Calcite Vein (C5) | YM6 | O2yj | Fracture fillings | 274.6±3.7 | 107.57 | ||
| 31 | Siliceous Vein (Q5) | Outcrop | ∈1x | Fracture fillings | 260.0±12.0 | 115.60 | ||
| 32 | Calcite Vein (C6)* | YM6 | O2yj | Fracture fillings | 245.1±3.3 | 120.40 | Indochina (T) | |
| 33 | Macrocrystalline Calcite (C6) | Outcrop | O1-2y | Pore and vug fillings | 244.0±1.3 | 123.17 | ||
| 34 | Macrocrystalline Calcite (C6) | Outcrop | O1-2y | Pore and vug fillings | 240.5±4.1 | 125.06 | ||
| 35 | Calcite Vein (C6)* | YM5 | O2yj | Fracture fillings | 217.6±8.4 | 138.40 | 143.40 | |
| 36 | Calcite Vein (C7)* | MS2 | O2yj | Fracture fillings | 148.0±1.7 | 152.12 | 157.38 | Yanshan (J—K) |
| 37 | Siliceous Vein (Q7) | YM20 | O2yj | Fracture fillings | 134.0±15.0 | 156.30 | ||
| 38 | Calcite Vein (C8) | Outcrop | O1-2y | Fracture fillings | 28.9±5.4 | 176.35 | 180.50 | Himalayan (E—Q) |
Note: Calcite veins marked with * contain hydrocarbon inclusions; the outcrop is from the Xiaorbulak Section; ∈1x—Xiaoerbulak Formation; O1-2y— Yingshan Formation; O2yj— Yijianfang Formation; O—Ordovician; S—Silurian; D—Devonian; C—Carboniferous; P—Permian; T—Triassic; J—Jurassic; K—Cretaceous; E—Paleogene; N—Neogene. |
Fig. 4. Isotopic ages and temperatures of Cambrian-Ordovician calcite veins (fillings) and quartz veins in the non-foreland area of the Tarim Basin. |
Fig. 5. Hydrocarbon inclusions in the Ordovician fault-karst dolomite reservoirs in the non-foreland area of the Tarim Basin. (a) Secondary gaseous inclusions distributed along calcite in microfractures, Well GL2, 7 391.0 m, plane polarized light; (b) yellowish-green oil inclusions, Well HD301, 6,464.3 m, fluorescence; (c) yellowish-green oil inclusions, Well YM5, 7 213.0 m, fluorescence; (d) blue-green oil inclusions, Well YM2, 7 218.0 m, fluorescence; (e) blue-green oil inclusions, Well YM5, 7 213.0 m, fluorescence; (f) light blue oil inclusions, Well YM6, 7 308.0 m, fluorescence; (g) light blue oil inclusions, Well YM5, 7 213.0 m, fluorescence; (h-i) black primary gaseous inclusions (methane), Well MS2, 8 075.0 m, plane polarized light. |
4. Reservoir-formation and hydrocarbon-accumulation effects
4.1. Reconstruction of tectonic-burial history
Fig. 6. Quantitative reconstruction of the burial history, pore evolution history, and hydrocarbon accumulation history of the Ordovician fault-karst reservoirs in the basin-platform area of the Tarim Basin under the constraint of isotopic ages and temperatures (T—formation temperature, Ro—vitrinite reflectance). |