Introduction
1. Mathematical model
1.1. Problem formulation
1.2. Objective functions
1.2.1. Platform-target matching deviation
1.2.2. Anti-collision risk
1.2.3. Total drilling footage
1.2.4. Trajectory complexity
1.3. Constraint conditions
1.3.1. Constraints on platform-planning variables
1.3.2. Constraints on trajectory design variables
1.3.3. Constraints on objective functions
2. Solution algorithm
2.1. Platform planning optimization using ISSA
2.2. Trajectory optimization using DABC
2.3. Platform-trajectory collaborative optimization using ISSA-DABC
Fig. 1. Collaborative optimization framework for well factory platform location and wellbore trajectories. |
3. Case study
Fig. 2. On-site design scheme of the well factory in Block S. |
Fig. 3. GMM clustering results. |
Table 1. ISSA-DABC parameter settings |
| Parameters | Values | Parameters | Values |
|---|---|---|---|
| Number of sparrows | 1 000 | Maximum number Of iterations | 100 |
| Number of producers | 200 | Number of nectar sources | 50 |
| Number of sentinels | 200 | Number of trajectories optimization variables | 8 |
| Safety threshold | 0.6 | Maximum number of trials | 10 |
3.1. Constraint settings
Table 2. Constraint conditions |
| Platform | Trajectory design variable constraints | Platform planning variable constraints | ||
|---|---|---|---|---|
| Vertical section length/m | Azimuth angle of kickoff point/(°) | Maximum well number | Maximum platform control range/ 1010 m3 | |
| P1 | 600-850 | 18-22 198-202 | 30 | 5.84 |
| P2 | 600-850 | 23-27 203-207 | 48 | 5.73 |
| P3 | 750-950 | 28-32 208-212 | 30 | 6.16 |
| P4 | 750-950 | 26-30 207-210 | 40 | 5.86 |
| P5 | 750-950 | 25-29 205-210 | 30 | 6.11 |
3.2. Comparison of optimization results
Fig. 4. Collaborative optimization results of different algorithms. |
3.3. Global optimization capability
Fig. 5. Collaborative optimization performance of different algorithms. |
3.4. Stability evaluation
Table 3. Algorithm performance evaluation |
| Algorithm | Mean | Standard deviation | Maximum | Minimum | Time/s |
|---|---|---|---|---|---|
| GA | 1.897 7 | 1.439 0 | 2.537 4 | 2.133 1 | 1 511.853 2 |
| PSO | 1.291 3 | 1.225 2 | 2.182 5 | 1.826 2 | 1 478.310 1 |
| SSA | 1.251 2 | 0.929 7 | 2.099 6 | 1.837 1 | 1 361.114 4 |
| ISSA-DABC | 0.893 1 | 0.309 8 | 1.311 0 | 0.779 3 | 2 489.790 1 |
Table 4. Final optimized parameters from ISSA-DABC |
| Platform | Trajectory design variables | Platform planning variables | Engineering objectives | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Vertical section length/ m | Target section length/ m | Build-up rate/ ((°)·(30 m)−1) | Azimuth angle of kickoff point/(°) | Azimuth angle of target section/(°) | Inclination angle of kickoff point/(°) | Inclination angle of target section/(°) | Well number | Platform control range/ 1010 m3 | Drilling footage/ m | Trajectory complexity | Minimum directional separation factor | |
| P1 | 656- 828 | 1 018- 1 052 | 2.53-4.86 | 1.9-2.5 | 88.5-89.6 | 19.1-20.7 199.4-200.5 | 56.3-58.2 226.6-227.4 | 20 | 3.83 | 3 008- 3 218 | 46-72 | >3.0 |
| P3 | 760- 914 | 1 276- 1 328 | 2.47-4.83 | 2.0-2.5 | 87.7-89.1 | 29.3-30.4 209.8-210.5 | 66.6-67.3 217.5-218.2 | 16 | 5.16 | 2 979- 3 331 | 40-70 | >2.7 |
| P5 | 768- 865 | 1 300- 1 347 | 3.21-5.08 | 2.2-2.7 | 88.3-88.7 | 26.8-27.4 206.5-207.6 | 64.3-65.7 213.8-214.5 | 12 | 4.72 | 3 226- 4 025 | 59-74 | >2.5 |
Fig. 6. Platform-trajectory collaborative optimization results. |