| Eurasian | Russia | Kuznetsk | Continental rift | Late Carboniferous-Jurassic | 13.10 | 8.520 |
| East Siberian | Craton | Jurassic | 8.40 | 4.620 |
| Ukraine | Dnieper-Donetz | Foreland | Carboniferous | 2.50 | 1.630 |
| Poland | Denmark-Poland | Continental rift | Paleozoic | 1.30 | 0.390 |
| China | Qinshui | Craton | Late Carboniferous-Early Permian | 4.00 | 1.530 |
| Ordos | Craton | Late Carboniferous-Early Permian | 3.19 | 1.300 |
| Jurassic | 4.07 | 1.500 |
| Erlian | Rift | Cretaceous | 1.18 | 0.450 |
| Junggar | Foreland | Jurassic | 3.11 | 1.360 |
| Dianqiangui | Retention | Permian | 4.70 | 1.970 |
| Hailar | Rift | Cretaceous | 1.30 | 0.760 |
| Tuha | Foreland | Jurassic | 1.16 | 0.650 |
Tianshan Mountain (Yanqi, Uldus, Erie) | Foreland | Jurassic | 1.63 | 0.900 |
| Tarim | Foreland | Jurassic | 1.30 | 0.600 |
| Indonesia | Central Sumatra | Back-arc | Miocene Epoch | 1.49 | 0.450 |
| Sumatera Selatan | Back-arc | Miocene Epoch | 5.18 | 1.560 |
| India | Cambay | Continental rift | Permian | 0.30 | 0.150 |
| Satpura | Continental rift | Permian | 0.10 | 0.050 |
| Blancida-Godavalli | Continental rift | Permian | 0.13 | 0.065 |
| Mohan Nardi | Passive continental margin | Late Permian-Early Triassic | 0.70 | 0.350 |
| Mongolia | South Gobi | Continental rift | Permian, Early Triassic | 0.03 | 0.013 |
| North America | Canada | Alberta | Foreland | Jurassic-Cretaceous and Paleogene | 14.30 | 9.290 |
| U.S.A | Appalachia | Foreland | Carboniferous | 1.87 | 0.930 |
| Powder River | Foreland | Late Cretaceous and Paleogene | 0.70 | 0.420 |
| San Juan | Foreland | Cretaceous | 1.39 | 1.110 |
| Uintah | Foreland | Cretaceous | 0.28 | 0.140 |
| Gulf | Foreland | Cretaceous | 0.22 | 0.110 |
| Piceance | Foreland | Cretaceous and Paleogene | 4.10 | 2.050 |
| Black Warrior | Foreland | Carboniferous | 0.57 | 0.370 |
| Green River | Foreland | Cretaceous and Paleogene | 0.89 | 0.450 |
| Illinois | Foreland | Carboniferous | 0.59 | 0.300 |
| Willis ton | Craton | Late Cretaceous and Paleogene | 2.80 | 1.400 |
| Wind River | Foreland | Cretaceous and Paleogene | 0.17 | 0.090 |
| Arkoma | Foreland | Carboniferous | 0.11 | 0.070 |
| Radon | Foreland | Cretaceous and Paleocene | 0.28 | 0.150 |
| Central Alaska | Foreland | Carboniferous and Triassic | 0.28 | 0.140 |
| South America | Venezuela | Maracaibo | Foreland | Cenozoic era | 0.02 | 0.006 |
| Columbia |
| Brazil, Argentina | Parana | Craton | Paleozoic-Mesozoic | 0.05 | 0.020 |
| Chile | Magellan | Foreland | Cenozoic era | 0.01 | 0.003 |
| Oceania | Australia | Surat-Bowen | Craton | Early Jurassic-Early Cretaceous | 4.00 | 2.400 |
| Eromanga | Craton | Late Triassic-Late Jurassic | 1.08 | 0.540 |
| Sydney | Passive continental margin | Late Carboniferous-Early Triassic | 0.75 | 0.410 |
| Africa | Botswana | Kalahari | Passive continental margin | Carboniferous-Permian | 0.17 | 0.049 |